30 Mix VOCs in Acetonitrile | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

30 Mix VOCs in Acetonitrile

  • consult
  • Cat No.:BWQ9233-2016
  • Form:Liquid State
  • Term of validit:24 Months
Pack Size:
  • 1.2mL , 1000μg/mL
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
30 Mix VOCs in Acetonitrile View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 Methanol 67-56-1 1000μg/mL 3% Acetonitrile
2 Ethanol 64-17-5 1000μg/mL 3%
3 1-Propanol 71-23-8 1000μg/mL 3%
4 Isopropanol 67-63-0 1000μg/mL 3%
5 1-Butanol 71-36-3 1000μg/mL 3%
6 2-Methyl-1-propanol 78-83-1 1000μg/mL 3%
7 Benzene 71-43-2 1000μg/mL 3%
8 Toluene 108-88-3 1000μg/mL 3%
9 Ethylbenzene 100-41-4 1000μg/mL 3%
10 Xylene 1330-20-7 1000μg/mL 3%
11 Triethylamine 121-44-8 1000μg/mL 3%
12 N,N-Dimethylethanolamine 108-01-0 1000μg/mL 3%
13 2-Amino-2-methyl-1-propanol 124-68-5 1000μg/mL 3%
14 Ethylene glycol 107-21-1 1000μg/mL 3%
15 1,2-Propanediol 57-55-6 1000μg/mL 3%
16 1,3-Propanediol 504-63-2 1000μg/mL 3%
17 Diethylene glycol 111-46-6 1000μg/mL 3%
18 2-Butoxyethanol 111-76-2 1000μg/mL 3%
19 Butyldiglycol 112-34-5 1000μg/mL 3%
20 2-(2-Ethoxyethoxy)ethyl acetate 112-15-2 1000μg/mL 3%
21 2-(2-Butoxyethoxy)ethyl acetate 124-17-4 1000μg/mL 3%
22 2,2,4-Trimethyl-1,3-pentanediol 144-19-4 1000μg/mL 3%
23 2-Methoxyethanol 109-86-4 1000μg/mL 3%
24 2-Methoxy acetate 110-49-6 1000μg/mL 3%
25 2-Ethoxyethyl acetate 111-15-9 1000μg/mL 3%
26 2-Ethoxyethanol 110-80-5 1000μg/mL 3%
27 2-Butoxyethyl acetate 112-07-2 1000μg/mL 3%
28 1,2-Dimethoxyethane 110-71-4 1000μg/mL 3%
29 diethylene glycol dimethyl ether 111-96-6 1000μg/mL 3%
30 Diethyl adipate 141-28-6 1000μg/mL 3%

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 24 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in Brown ampoule, with the specification of 1.2mL. It should be protected from breaking when carried or transported.
Storage: at -20 ℃ and in the sealed and light-proof conditions. Before use, it should be ℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
30 Mix VOCs in Acetonitrile Essential Information
Form Liquid State
Stroma Acetonitrile
Packing Brown ampoule
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to at -20 ℃,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Methanol 1000μg/mL 3% 67-56-1
2 Ethanol 1000μg/mL 3% 64-17-5
3 1-Propanol 1000μg/mL 3% 71-23-8
4 Isopropanol 1000μg/mL 3% 67-63-0
5 1-Butanol 1000μg/mL 3% 71-36-3
6 2-Methyl-1-propanol 1000μg/mL 3% 78-83-1
7 Benzene 1000μg/mL 3% 71-43-2
8 Toluene 1000μg/mL 3% 108-88-3
9 Ethylbenzene 1000μg/mL 3% 100-41-4
10 Xylene 1000μg/mL 3% 1330-20-7
11 Triethylamine 1000μg/mL 3% 121-44-8
12 N,N-Dimethylethanolamine 1000μg/mL 3% 108-01-0
13 2-Amino-2-methyl-1-propanol 1000μg/mL 3% 124-68-5
14 Ethylene glycol 1000μg/mL 3% 107-21-1
15 1,2-Propanediol 1000μg/mL 3% 57-55-6
16 1,3-Propanediol 1000μg/mL 3% 504-63-2
17 Diethylene glycol 1000μg/mL 3% 111-46-6
18 2-Butoxyethanol 1000μg/mL 3% 111-76-2
19 Butyldiglycol 1000μg/mL 3% 112-34-5
20 2-(2-Ethoxyethoxy)ethyl acetate 1000μg/mL 3% 112-15-2
21 2-(2-Butoxyethoxy)ethyl acetate 1000μg/mL 3% 124-17-4
22 2,2,4-Trimethyl-1,3-pentanediol 1000μg/mL 3% 144-19-4
23 2-Methoxyethanol 1000μg/mL 3% 109-86-4
24 2-Methoxy acetate 1000μg/mL 3% 110-49-6
25 2-Ethoxyethyl acetate 1000μg/mL 3% 111-15-9
26 2-Ethoxyethanol 1000μg/mL 3% 110-80-5
27 2-Butoxyethyl acetate 1000μg/mL 3% 112-07-2
28 1,2-Dimethoxyethane 1000μg/mL 3% 110-71-4
29 diethylene glycol dimethyl ether 1000μg/mL 3% 111-96-6
30 Diethyl adipate 1000μg/mL 3% 141-28-6
Related Products
Popular Products
Please set your password: