56 Mix VOCs in methanol | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

56 Mix VOCs in methanol

  • consult
  • Cat No.:BWQ0290-2016
  • Form:Liquid State
  • Term of validit:12 Months
Pack Size:
  • 1.2mL , 49μg/mL
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
56 Mix VOCs in methanol View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 Vinyl chloride 75-01-4 49μg/mL 4% Methanol
2 CH2=CCl2 75-35-4 50μg/mL 4%
3 Dichloromethane 75-09-2 50μg/mL 4%
4 trans-1,2-Dichloroethylene 156-60-5 50μg/mL 4%
5 Ethane, 1,1-dichloro- 75-34-3 50μg/mL 4%
6 2-chloro-3-butadiene 126-99-8 52μg/mL 4%
7 cis-1,2-dichloroethylene 156-59-2 50μg/mL 4%
8 Propane, 2,2-dichloro- 594-20-7 50μg/mL 4%
9 Bromochloromethane 74-97-5 50μg/mL 4%
10 Chloroform 67-66-3 50μg/mL 4%
11 1,1,1-Trichloroethane 71-55-6 50μg/mL 4%
12 Carbon tetrachloride 56-23-5 50μg/mL 4%
13 1,1-DICHLOROPROPENE 563-58-6 50μg/mL 4%
14 Benzene 71-43-2 50μg/mL 4%
15 1,2-Dichloroethane 107-06-2 50μg/mL 4%
16 Trichloroethylene 79-01-6 50μg/mL 4%
17 1,2-Dichloropropane 78-87-5 50μg/mL 4%
18 Dibromomethane 74-95-3 50μg/mL 4%
19 bromo(dichloro)methane 75-27-4 50μg/mL 4%
20 cis-1,3-Dichloro-1-propene 10061-01-5 50μg/mL 4%
21 Toluene 108-88-3 50μg/mL 4%
22 trans-1,3-Dichloropropene 10061-02-6 50μg/mL 4%
23 1,1,2-trichloroethane 79-00-5 50μg/mL 4%
24 1,3-Dichloropropane 142-28-9 50μg/mL 4%
25 Tetrachloroethylene 127-18-4 50μg/mL 4%
26 CHLORODIBROMOMETHANE 124-48-1 50μg/mL 4%
27 1,2-Dibromoethane 106-93-4 50μg/mL 4%
28 Chlorobenzene 108-90-7 50μg/mL 4%
29 Ethane,1,1,1,2-tetrachloro- 630-20-6 50μg/mL 4%
30 Ethylbenzene 100-41-4 50μg/mL 4%
31 m-Xylene 108-38-3 50μg/mL 4%
32 para-xylene 106-42-3 50μg/mL 4%
33 phenylethylene 100-42-5 50μg/mL 4%
34 1,2-xylene 95-47-6 50μg/mL 4%
35 Bromoform 75-25-2 50μg/mL 4%
36 Benzene,(1-methylethyl)- 98-82-8 50μg/mL 4%
37 Bromobenzene 108-86-1 50μg/mL 4%
38 tetrachloroethane, 1,1,2,2- 79-34-5 50μg/mL 4%
39 1,2,3-Trichloropropane 96-18-4 50μg/mL 4%
40 n-Propylbenzene 103-65-1 50μg/mL 4%
41 2-Chlorotoluene 95-49-8 50μg/mL 4%
42 4-Chlorotoluene 106-43-4 50μg/mL 4%
43 Mesitylene 108-67-8 50μg/mL 4%
44 tert-Butylbenzene 98-06-6 50μg/mL 4%
45 1,2,4-TRIMETHYLBENZENE 95-63-6 50μg/mL 4%
46 Benzene,(1-methylpropyl)- 135-98-8 50μg/mL 4%
47 1,2-Dichlorobenzene 95-50-1 50μg/mL 4%
48 p-isopropyltoluene 99-87-6 50μg/mL 4%
49 1,3-Dichlorobenzene 541-73-1 50μg/mL 4%
50 1,4-Dichlorobenzene 106-46-7 50μg/mL 4%
51 Butylbenzene 104-51-8 50μg/mL 4%
52 1,2-Dibromo-3-chloropropane 96-12-8 50μg/mL 4%
53 1,2,4-Trichlorobenzene 120-82-1 50μg/mL 4%
54 hexachloro-3-butadiene 87-68-3 50μg/mL 4%
55 Naphthalene 91-20-3 50μg/mL 4%
56 1,2,3-Trichlorobenzene 87-61-6 50μg/mL 4%

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 12 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in Brown ampoule, with the specification of 1.2mL. It should be protected from breaking when carried or transported.
Storage: at -20 ℃ and in the sealed and light-proof conditions. Before use, it should be (20±3)℃℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
56 Mix VOCs in methanol Essential Information
Form Liquid State
Stroma Methanol
Packing Brown ampoule
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to at -20 ℃,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Vinyl chloride 49μg/mL 4% 75-01-4
2 CH2=CCl2 50μg/mL 4% 75-35-4
3 Dichloromethane 50μg/mL 4% 75-09-2
4 trans-1,2-Dichloroethylene 50μg/mL 4% 156-60-5
5 Ethane, 1,1-dichloro- 50μg/mL 4% 75-34-3
6 2-chloro-3-butadiene 52μg/mL 4% 126-99-8
7 cis-1,2-dichloroethylene 50μg/mL 4% 156-59-2
8 Propane, 2,2-dichloro- 50μg/mL 4% 594-20-7
9 Bromochloromethane 50μg/mL 4% 74-97-5
10 Chloroform 50μg/mL 4% 67-66-3
11 1,1,1-Trichloroethane 50μg/mL 4% 71-55-6
12 Carbon tetrachloride 50μg/mL 4% 56-23-5
13 1,1-DICHLOROPROPENE 50μg/mL 4% 563-58-6
14 Benzene 50μg/mL 4% 71-43-2
15 1,2-Dichloroethane 50μg/mL 4% 107-06-2
16 Trichloroethylene 50μg/mL 4% 79-01-6
17 1,2-Dichloropropane 50μg/mL 4% 78-87-5
18 Dibromomethane 50μg/mL 4% 74-95-3
19 bromo(dichloro)methane 50μg/mL 4% 75-27-4
20 cis-1,3-Dichloro-1-propene 50μg/mL 4% 10061-01-5
21 Toluene 50μg/mL 4% 108-88-3
22 trans-1,3-Dichloropropene 50μg/mL 4% 10061-02-6
23 1,1,2-trichloroethane 50μg/mL 4% 79-00-5
24 1,3-Dichloropropane 50μg/mL 4% 142-28-9
25 Tetrachloroethylene 50μg/mL 4% 127-18-4
26 CHLORODIBROMOMETHANE 50μg/mL 4% 124-48-1
27 1,2-Dibromoethane 50μg/mL 4% 106-93-4
28 Chlorobenzene 50μg/mL 4% 108-90-7
29 Ethane,1,1,1,2-tetrachloro- 50μg/mL 4% 630-20-6
30 Ethylbenzene 50μg/mL 4% 100-41-4
31 m-Xylene 50μg/mL 4% 108-38-3
32 para-xylene 50μg/mL 4% 106-42-3
33 phenylethylene 50μg/mL 4% 100-42-5
34 1,2-xylene 50μg/mL 4% 95-47-6
35 Bromoform 50μg/mL 4% 75-25-2
36 Benzene,(1-methylethyl)- 50μg/mL 4% 98-82-8
37 Bromobenzene 50μg/mL 4% 108-86-1
38 tetrachloroethane, 1,1,2,2- 50μg/mL 4% 79-34-5
39 1,2,3-Trichloropropane 50μg/mL 4% 96-18-4
40 n-Propylbenzene 50μg/mL 4% 103-65-1
41 2-Chlorotoluene 50μg/mL 4% 95-49-8
42 4-Chlorotoluene 50μg/mL 4% 106-43-4
43 Mesitylene 50μg/mL 4% 108-67-8
44 tert-Butylbenzene 50μg/mL 4% 98-06-6
45 1,2,4-TRIMETHYLBENZENE 50μg/mL 4% 95-63-6
46 Benzene,(1-methylpropyl)- 50μg/mL 4% 135-98-8
47 1,2-Dichlorobenzene 50μg/mL 4% 95-50-1
48 p-isopropyltoluene 50μg/mL 4% 99-87-6
49 1,3-Dichlorobenzene 50μg/mL 4% 541-73-1
50 1,4-Dichlorobenzene 50μg/mL 4% 106-46-7
51 Butylbenzene 50μg/mL 4% 104-51-8
52 1,2-Dibromo-3-chloropropane 50μg/mL 4% 96-12-8
53 1,2,4-Trichlorobenzene 50μg/mL 4% 120-82-1
54 hexachloro-3-butadiene 50μg/mL 4% 87-68-3
55 Naphthalene 50μg/mL 4% 91-20-3
56 1,2,3-Trichlorobenzene 50μg/mL 4% 87-61-6
Related Products
Popular Products
Please set your password: