24 Mix VOCs in methanol | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

24 Mix VOCs in methanol

  • Price: $240
  • Cat No.:SHAM_139761
  • Form:Liquid State
  • Term of validit:12 Months
Pack Size:
  • 1.2mL , 2000mg/L
Essential Information Magnitude Information Related Products
24 Mix VOCs in methanol Essential Information
Form Liquid State
Stroma Methanol
Packing Ampoule bottle
Save conditions /
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 CH2=CCl2 2000mg/L 3% 75-35-4
2 Dichloromethane 2000mg/L 3% 75-09-2
3 trans-1,2-Dichloroethylene 2000mg/L 3% 156-60-5
4 Ethane, 1,1-dichloro- 2000mg/L 3% 75-34-3
5 2-chloro-3-butadiene 2000mg/L 3% 126-99-8
6 cis-1,2-dichloroethylene 2000mg/L 3% 156-59-2
7 Propane, 2,2-dichloro- 2000mg/L 3% 594-20-7
8 Bromochloromethane 2000mg/L 3% 74-97-5
9 Chloroform 2000mg/L 3% 67-66-3
10 1,1,1-Trichloroethane 2000mg/L 3% 71-55-6
11 Carbon tetrachloride 2000mg/L 3% 56-23-5
12 1,1-DICHLOROPROPENE 2000mg/L 3% 563-58-6
13 Benzene 2000mg/L 3% 71-43-2
14 1,2-Dichloroethane 2000mg/L 3% 107-06-2
15 Trichloroethylene 2000mg/L 3% 79-01-6
16 1,2-Dichloropropane 2000mg/L 3% 78-87-5
17 Dibromomethane 2000mg/L 3% 74-95-3
18 bromo(dichloro)methane 2000mg/L 3% 75-27-4
19 cis-1,3-Dichloro-1-propene 2000mg/L 3% 10061-01-5
20 Toluene 2000mg/L 3% 108-88-3
21 trans-1,3-Dichloropropene 2000mg/L 3% 10061-02-6
22 1,1,2-trichloroethane 2000mg/L 3% 79-00-5
23 1,3-Dichloropropane 2000mg/L 3% 142-28-9
24 Tetrachloroethylene 2000mg/L 3% 127-18-4
Related Products
Popular Products
Please set your password: