26 Mix VOCs in Methanol | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

26 Mix VOCs in Methanol

  • consult
  • Cat No.:BWQ9291-2016
  • Form:Liquid State
  • Term of validit:24 Months
Pack Size:
  • 1.2mL , 1000mg/L
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
26 Mix VOCs in Methanol View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 Vinyl chloride 75-01-4 1000mg/L 3% Methanol
2 Dichloromethane 75-09-2 1000mg/L 3%
3 trans-1,2-Dichloroethylene 156-60-5 1000mg/L 3%
4 cis-1,2-dichloroethylene 156-59-2 1000mg/L 3%
5 Chloroform 67-66-3 1000mg/L 3%
6 1,1,1-Trichloroethane 71-55-6 1000mg/L 3%
7 Carbon tetrachloride 56-23-5 1000mg/L 3%
8 Benzene 71-43-2 1000mg/L 3%
9 1,2-Dichloroethane 107-06-2 1000mg/L 3%
10 Trichloroethylene 79-01-6 1000mg/L 3%
11 1,2-Dichloropropane 78-87-5 1000mg/L 3%
12 Toluene 108-88-3 1000mg/L 3%
13 1,1,2-trichloroethane 79-00-5 1000mg/L 3%
14 Tetrachloroethylene 127-18-4 1000mg/L 3%
15 Chlorobenzene 108-90-7 1000mg/L 3%
16 Ethylbenzene 100-41-4 1000mg/L 3%
17 m-Xylene 108-38-3 1000mg/L 3%
18 para-xylene 106-42-3 1000mg/L 3%
19 1,2-xylene 95-47-6 1000mg/L 3%
20 phenylethylene 100-42-5 1000mg/L 3%
21 Bromoform 75-25-2 1000mg/L 3%
22 1,4-Dichlorobenzene 106-46-7 1000mg/L 3%
23 1,2-Dichlorobenzene 95-50-1 1000mg/L 3%
24 1,3,5-Trichlorobenzene 108-70-3 1000mg/L 3%
25 1,2,4-Trichlorobenzene 120-82-1 1000mg/L 3%
26 1,2,3-Trichlorobenzene 87-61-6 1000mg/L 3%

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 24 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in Brown ampoule, with the specification of 1.2mL. It should be protected from breaking when carried or transported.
Storage: and in the sealed and light-proof conditions. Before use, it should be (20±3)℃℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
26 Mix VOCs in Methanol Essential Information
Form Liquid State
Stroma Methanol
Packing Brown ampoule
Save conditions /
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Vinyl chloride 1000mg/L 3% 75-01-4
2 Dichloromethane 1000mg/L 3% 75-09-2
3 trans-1,2-Dichloroethylene 1000mg/L 3% 156-60-5
4 cis-1,2-dichloroethylene 1000mg/L 3% 156-59-2
5 Chloroform 1000mg/L 3% 67-66-3
6 1,1,1-Trichloroethane 1000mg/L 3% 71-55-6
7 Carbon tetrachloride 1000mg/L 3% 56-23-5
8 Benzene 1000mg/L 3% 71-43-2
9 1,2-Dichloroethane 1000mg/L 3% 107-06-2
10 Trichloroethylene 1000mg/L 3% 79-01-6
11 1,2-Dichloropropane 1000mg/L 3% 78-87-5
12 Toluene 1000mg/L 3% 108-88-3
13 1,1,2-trichloroethane 1000mg/L 3% 79-00-5
14 Tetrachloroethylene 1000mg/L 3% 127-18-4
15 Chlorobenzene 1000mg/L 3% 108-90-7
16 Ethylbenzene 1000mg/L 3% 100-41-4
17 m-Xylene 1000mg/L 3% 108-38-3
18 para-xylene 1000mg/L 3% 106-42-3
19 1,2-xylene 1000mg/L 3% 95-47-6
20 phenylethylene 1000mg/L 3% 100-42-5
21 Bromoform 1000mg/L 3% 75-25-2
22 1,4-Dichlorobenzene 1000mg/L 3% 106-46-7
23 1,2-Dichlorobenzene 1000mg/L 3% 95-50-1
24 1,3,5-Trichlorobenzene 1000mg/L 3% 108-70-3
25 1,2,4-Trichlorobenzene 1000mg/L 3% 120-82-1
26 1,2,3-Trichlorobenzene 1000mg/L 3% 87-61-6
Related Products
Popular Products
Please set your password: