5 Mix TVOCs in Carbon disulfide | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

5 Mix TVOCs in Carbon disulfide

  • consult
  • Cat No.:SHAM_93161
  • Form:Liquid State
  • Term of validit:24 Months
Pack Size:
  • 2mL*7 pieces , 空白
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
5 Mix TVOCs in Carbon disulfide View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 Toluene 108-88-3 空白 / Carbon disulfide
para-xylene 106-42-3 空白 /
m-Xylene 108-38-3 空白 /
1,2-xylene 95-47-6 空白 /
phenylethylene 100-42-5 空白 /
2 Toluene 108-88-3 2.61mg/L 10%
para-xylene 106-42-3 2.58mg/L 10%
m-Xylene 108-38-3 2.61mg/L 10%
1,2-xylene 95-47-6 2.64mg/L 10%
phenylethylene 100-42-5 2.73mg/L 10%
3 Toluene 108-88-3 8.70mg/L 5%
para-xylene 106-42-3 8.60mg/L 5%
m-Xylene 108-38-3 8.70mg/L 5%
1,2-xylene 95-47-6 8.80mg/L 5%
phenylethylene 100-42-5 9.10mg/L 5%
4 Toluene 108-88-3 26.1mg/L 5%
para-xylene 106-42-3 25.8mg/L 5%
m-Xylene 108-38-3 26.1mg/L 5%
1,2-xylene 95-47-6 26.4mg/L 5%
phenylethylene 100-42-5 27.3mg/L 5%
5 Toluene 108-88-3 87.0mg/L 4%
para-xylene 106-42-3 86.0mg/L 4%
m-Xylene 108-38-3 87.0mg/L 4%
1,2-xylene 95-47-6 88.0mg/L 4%
phenylethylene 100-42-5 91.0mg/L 4%
6 Toluene 108-88-3 261mg/L 4%
para-xylene 106-42-3 258mg/L 4%
m-Xylene 108-38-3 261mg/L 4%
1,2-xylene 95-47-6 264mg/L 4%
phenylethylene 100-42-5 273mg/L 4%
7 Toluene 108-88-3 870mg/L 3%
para-xylene 106-42-3 860mg/L 3%
m-Xylene 108-38-3 870mg/L 3%
1,2-xylene 95-47-6 880mg/L 3%
phenylethylene 100-42-5 910mg/L 3%

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 24 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in Brown ampoule, with the specification of 2mL*7 pieces. It should be protected from breaking when carried or transported.
Storage: and in the sealed and light-proof conditions. Before use, it should be ℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
5 Mix TVOCs in Carbon disulfide Essential Information
Form Liquid State
Stroma Carbon disulfide
Packing Brown ampoule
Save conditions /
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Toluene 空白 / 108-88-3
para-xylene 空白 / 106-42-3
m-Xylene 空白 / 108-38-3
1,2-xylene 空白 / 95-47-6
phenylethylene 空白 / 100-42-5
2 Toluene 2.61mg/L 10% 108-88-3
para-xylene 2.58mg/L 10% 106-42-3
m-Xylene 2.61mg/L 10% 108-38-3
1,2-xylene 2.64mg/L 10% 95-47-6
phenylethylene 2.73mg/L 10% 100-42-5
3 Toluene 8.70mg/L 5% 108-88-3
para-xylene 8.60mg/L 5% 106-42-3
m-Xylene 8.70mg/L 5% 108-38-3
1,2-xylene 8.80mg/L 5% 95-47-6
phenylethylene 9.10mg/L 5% 100-42-5
4 Toluene 26.1mg/L 5% 108-88-3
para-xylene 25.8mg/L 5% 106-42-3
m-Xylene 26.1mg/L 5% 108-38-3
1,2-xylene 26.4mg/L 5% 95-47-6
phenylethylene 27.3mg/L 5% 100-42-5
5 Toluene 87.0mg/L 4% 108-88-3
para-xylene 86.0mg/L 4% 106-42-3
m-Xylene 87.0mg/L 4% 108-38-3
1,2-xylene 88.0mg/L 4% 95-47-6
phenylethylene 91.0mg/L 4% 100-42-5
6 Toluene 261mg/L 4% 108-88-3
para-xylene 258mg/L 4% 106-42-3
m-Xylene 261mg/L 4% 108-38-3
1,2-xylene 264mg/L 4% 95-47-6
phenylethylene 273mg/L 4% 100-42-5
7 Toluene 870mg/L 3% 108-88-3
para-xylene 860mg/L 3% 106-42-3
m-Xylene 870mg/L 3% 108-38-3
1,2-xylene 880mg/L 3% 95-47-6
phenylethylene 910mg/L 3% 100-42-5
Related Products
Popular Products
Please set your password: