14 Mix phenols in methanol | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

14 Mix phenols in methanol

  • Price: $258
  • Cat No.:BWQ0332-2016
  • Form:Liquid State
  • Term of validit:24 Months
Pack Size:
  • 1.2mL , 1000μg/mL
Essential Information Magnitude Information Related Products
14 Mix phenols in methanol Essential Information
Form Liquid State
Stroma Methanol
Packing Ampoule bottle
Save conditions /
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 m-Cresol 1000μg/mL 3% 108-39-4
2 2,6-Dimethylphenol 1000μg/mL 3% 576-26-1
3 2-Nitrophenol 1000μg/mL 3% 88-75-5
4 2,4-Dimethylphenol 1000μg/mL 3% 105-67-9
5 2,5-Dimethylphenol 1000μg/mL 3% 95-87-4
6 3,5-Dimethylphenol 1000μg/mL 3% 108-68-9
7 2,3-Dimethylphenol 1000μg/mL 3% 526-75-0
8 3,4-Dimethylphenol 1000μg/mL 3% 95-65-8
9 3-Chlorophenol 1000μg/mL 3% 108-43-0
10 Hydroquinone 1000μg/mL 3% 123-31-9
11 Resorcine 1000μg/mL 3% 108-46-3
12 3-Nitrophenol 1000μg/mL 3% 554-84-7
13 4-Nitrophenol 1000μg/mL 3% 100-02-7
14 2,3,4,6-TETRACHLOROPHENOL 1000μg/mL 3% 58-90-2
Related Products
Popular Products
Please set your password: