Weiyel Reference Materials
info@weiyel.com
This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.
The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.
| No | Analyte | CAS | Standard value | Uncertainty(k=2) | Matrix |
|---|---|---|---|---|---|
| 1 | Acephate | 30560-19-1 | 10μg/mL | 5% | SHAM_272900 |
| Acetochlor | 34256-82-1 | 10μg/mL | 5% | ||
| Aclonifen | 74070-46-5 | 10μg/mL | 5% | ||
| Alachlor | 15972-60-8 | 10μg/mL | 5% | ||
| Allethrin | 584-79-2 | 10μg/mL | 5% | ||
| α-HCH | 319-84-6 | 10μg/mL | 5% | ||
| α-Endosulfan | 959-98-8 | 10μg/mL | 5% | ||
| Anilofos | 64249-01-0 | 10μg/mL | 5% | ||
| Atrazine-desethyl | 6190-65-4 | 10μg/mL | 5% | ||
| β-Endosulfan | 33213-65-9 | 10μg/mL | 5% | ||
| Bifenthrin | 82657-04-3 | 10μg/mL | 5% | ||
| Boscalid | 188425-85-6 | 10μg/mL | 5% | ||
| Bromacil | 314-40-9 | 10μg/mL | 5% | ||
| Bromfenvinphos | 33399-00-7 | 10μg/mL | 5% | ||
| Bromophos | 2104-96-3 | 10μg/mL | 5% | ||
| Bromopropylate | 18181-80-1 | 10μg/mL | 5% | ||
| Bupirimate | 41483-43-6 | 10μg/mL | 5% | ||
| Carbophenothion | 786-19-6 | 10μg/mL | 5% | ||
| Chlorthiophos | 60238-56-4 | 10μg/mL | 5% | ||
| Cycloate | 1134-23-2 | 10μg/mL | 5% | ||
| Cyflufenamid | 180409-60-3 | 10μg/mL | 5% | ||
| Cypermethrin | 52315-07-8 | 10μg/mL | 5% | ||
| Tribufos | 78-48-8 | 10μg/mL | 5% | ||
| Deltamethrin | 52918-63-5 | 10μg/mL | 5% | ||
| Dichlofenthion | 97-17-6 | 10μg/mL | 5% | ||
| Dichlobenil | 1194-65-6 | 10μg/mL | 5% | ||
| Dichlorvos | 62-73-7 | 10μg/mL | 5% | ||
| Dicloran | 99-30-9 | 10μg/mL | 5% | ||
| Dicofol | 115-32-2 | 10μg/mL | 5% | ||
| Dimethoate | 60-51-5 | 10μg/mL | 5% | ||
| Dioxathion | 78-34-2 | 10μg/mL | 5% | ||
| Ditalimfos | 5131-24-8 | 10μg/mL | 5% | ||
| Edifenphos | 17109-49-8 | 10μg/mL | 5% | ||
| Endrin | 72-20-8 | 10μg/mL | 5% | ||
| EPN | 2104-64-5 | 10μg/mL | 5% | ||
| Epoxiconazole | 133855-98-8 | 10μg/mL | 5% | ||
| Ethalfluralin | 55283-68-6 | 10μg/mL | 5% | ||
| Ethoprophos | 13194-48-4 | 10μg/mL | 5% | ||
| Fenamidone | 161326-34-7 | 10μg/mL | 5% | ||
| Fenarimol | 60168-88-9 | 10μg/mL | 5% | ||
| Fenothiocarb | 62850-32-2 | 10μg/mL | 5% | ||
| Fensulfothion | 115-90-2 | 10μg/mL | 5% | ||
| Fenthion | 55-38-9 | 10μg/mL | 5% | ||
| Fenvalerate | 51630-58-1 | 10μg/mL | 5% | ||
| Flutolanil | 66332-96-5 | 10μg/mL | 5% | ||
| Fonofos | 944-22-9 | 10μg/mL | 5% | ||
| Formothion | 2540-82-1 | 10μg/mL | 5% | ||
| Fosthiazate | 98886-44-3 | 10μg/mL | 5% | ||
| Hexachlorobenzene | 118-74-1 | 10μg/mL | 5% | ||
| Hexazinone | 51235-04-2 | 10μg/mL | 5% | ||
| Imazalil | 35554-44-0 | 10μg/mL | 5% | ||
| Iprobenfos | 26087-47-8 | 10μg/mL | 5% | ||
| Isofenphos | 25311-71-1 | 10μg/mL | 5% | ||
| Isofenphos-methyl | 99675-03-3 | 10μg/mL | 5% | ||
| Isoprocarb | 2631-40-5 | 10μg/mL | 5% | ||
| Isoxathion | 18854-01-8 | 10μg/mL | 5% | ||
| Kresoxim-methyl | 143390-89-0 | 10μg/mL | 5% | ||
| Mepanipyrim | 110235-47-7 | 10μg/mL | 5% | ||
| Mephosfolan | 950-10-7 | 10μg/mL | 5% | ||
| Metalaxyl | 57837-19-1 | 10μg/mL | 5% | ||
| E-Methacrifos | 62610-77-9 | 10μg/mL | 5% | ||
| Methamidophos | 10265-92-6 | 10μg/mL | 5% | ||
| Metolachlor | 51218-45-2 | 10μg/mL | 5% | ||
| Metribuzin | 21087-64-9 | 10μg/mL | 5% | ||
| Mevinphos | 7786-34-7 | 10μg/mL | 5% | ||
| Molinate | 2212-67-1 | 10μg/mL | 5% | ||
| Monocrotophos | 6923-22-4 | 10μg/mL | 5% | ||
| 2,4'-DDD | 53-19-0 | 10μg/mL | 5% | ||
| 2,4'-DDT | 789-02-6 | 10μg/mL | 5% | ||
| Oxadiazon | 19666-30-9 | 10μg/mL | 5% | ||
| Oxyfluorfen | 42874-03-3 | 10μg/mL | 5% | ||
| 4,4'-DDD | 72-54-8 | 10μg/mL | 5% | ||
| 4,4'-DDE | 72-55-9 | 10μg/mL | 5% | ||
| Paraoxon ethyl | 311-45-5 | 10μg/mL | 5% | ||
| Paraoxon methyl | 950-35-6 | 10μg/mL | 5% | ||
| Parathion | 56-38-2 | 10μg/mL | 5% | ||
| Penconazole | 66246-88-6 | 10μg/mL | 5% | ||
| Permethrin | 52645-53-1 | 10μg/mL | 5% | ||
| Phorate sulfone | 2588-04-7 | 10μg/mL | 5% | ||
| Phorate sulfoxide | 2588-03-6 | 10μg/mL | 5% | ||
| Piperonyl butoxide | 51-03-6 | 10μg/mL | 5% | ||
| Piperophos | 24151-93-7 | 10μg/mL | 5% | ||
| Pirimicarb | 23103-98-2 | 10μg/mL | 5% | ||
| Pirimiphos-methyl | 29232-93-7 | 10μg/mL | 5% | ||
| Pretilachlor | 51218-49-6 | 10μg/mL | 5% | ||
| Profluralin | 26399-36-0 | 10μg/mL | 5% | ||
| Propazine | 139-40-2 | 10μg/mL | 5% | ||
| Propetamphos | 31218-83-4 | 10μg/mL | 5% | ||
| Propoxur | 114-26-1 | 10μg/mL | 5% | ||
| Pyrazophos | 13457-18-6 | 10μg/mL | 5% | ||
| Pyridaben | 96489-71-3 | 10μg/mL | 5% | ||
| Pyriproxyfen | 95737-68-1 | 10μg/mL | 5% | ||
| Quinalphos | 13593-03-8 | 10μg/mL | 5% | ||
| Quinoxyfen | 124495-18-7 | 10μg/mL | 5% | ||
| Sulfotep | 3689-24-5 | 10μg/mL | 5% | ||
| Tebuconazole | 107534-96-3 | 10μg/mL | 5% | ||
| Tebufenpyrad | 119168-77-3 | 10μg/mL | 5% | ||
| Tebupirimfos | 96182-53-5 | 10μg/mL | 5% | ||
| Terbufos | 13071-79-9 | 10μg/mL | 5% | ||
| Terbufos sulfone | 56070-16-7 | 10μg/mL | 5% | ||
| Tetradifon | 116-29-0 | 10μg/mL | 5% | ||
| Tetramethrin | 7696-12-0 | 10μg/mL | 5% | ||
| Thiobencarb | 28249-77-6 | 10μg/mL | 5% | ||
| Triadimefon | 43121-43-3 | 10μg/mL | 5% | ||
| Triadimenol | 55219-65-3 | 10μg/mL | 5% | ||
| Triallate | 2303-17-5 | 10μg/mL | 5% | ||
| Triazophos | 24017-47-8 | 10μg/mL | 5% | ||
| Trifloxystrobin | 141517-21-7 | 10μg/mL | 5% | ||
| Vinclozolin | 50471-44-8 | 10μg/mL | 5% | ||
| 2 | Acrinathrin | 101007-06-1 | 10μg/mL | 5% | |
| Aldrin | 309-00-2 | 10μg/mL | 5% | ||
| Ametryn | 834-12-8 | 10μg/mL | 5% | ||
| Atratone | 1610-17-9 | 10μg/mL | 5% | ||
| Atrazine | 1912-24-9 | 10μg/mL | 5% | ||
| Azinphos-ethyl | 2642-71-9 | 10μg/mL | 5% | ||
| Beflubutamid | 113614-08-7 | 10μg/mL | 5% | ||
| Benalaxyl | 71626-11-4 | 10μg/mL | 5% | ||
| Benfluralin | 1861-40-1 | 10μg/mL | 5% | ||
| β-HCH | 319-85-7 | 10μg/mL | 5% | ||
| Bifenox | 42576-02-3 | 10μg/mL | 5% | ||
| Biphenyl | 92-52-4 | 10μg/mL | 5% | ||
| Bromophos-ethyl | 4824-78-6 | 10μg/mL | 5% | ||
| Butachlor | 23184-66-9 | 10μg/mL | 5% | ||
| Butamifos | 36335-67-8 | 10μg/mL | 5% | ||
| Carbofuran | 1563-66-2 | 10μg/mL | 5% | ||
| trans-Chlordane (γ) | 5103-74-2 | 10μg/mL | 5% | ||
| Chlorfenson | 80-33-1 | 10μg/mL | 5% | ||
| Chlorfenvinphos | 470-90-6 | 10μg/mL | 5% | ||
| Chlorobenzilate | 510-15-6 | 10μg/mL | 5% | ||
| Chloroneb | 2675-77-6 | 10μg/mL | 5% | ||
| Chlorpropham | 101-21-3 | 10μg/mL | 5% | ||
| Chlorpyrifos | 2921-88-2 | 10μg/mL | 5% | ||
| Chlorpyrifos-methyl | 5598-13-0 | 10μg/mL | 5% | ||
| Clomazone | 81777-89-1 | 10μg/mL | 5% | ||
| Coumaphos | 56-72-4 | 10μg/mL | 5% | ||
| Cyfluthrin | 68359-37-5 | 10μg/mL | 5% | ||
| Cyproconazole | 94361-06-5 | 10μg/mL | 5% | ||
| Cyprodinil | 121552-61-2 | 10μg/mL | 5% | ||
| δ-HCH | 319-86-8 | 10μg/mL | 5% | ||
| Desmetryn | 1014-69-3 | 10μg/mL | 5% | ||
| Diazinon | 333-41-5 | 10μg/mL | 5% | ||
| Diclofop-methyl | 51338-27-3 | 10μg/mL | 5% | ||
| Dicrotophos | 141-66-2 | 10μg/mL | 5% | ||
| Dieldrin | 60-57-1 | 10μg/mL | 5% | ||
| Difenoconazole | 119446-68-3 | 10μg/mL | 5% | ||
| (E)-Diniconazole | 83657-24-3 | 10μg/mL | 5% | ||
| Diphenylamine | 122-39-4 | 10μg/mL | 5% | ||
| Dipropetryn | 4147-51-7 | 10μg/mL | 5% | ||
| Ethiolate | 2941-55-1 | 10μg/mL | 5% | ||
| Ethion | 563-12-2 | 10μg/mL | 5% | ||
| Ethofumesate | 26225-79-6 | 10μg/mL | 5% | ||
| Etoxazole | 153233-91-1 | 10μg/mL | 5% | ||
| Etridiazole | 2593-15-9 | 10μg/mL | 5% | ||
| Etrimfos | 38260-54-7 | 10μg/mL | 5% | ||
| Famphur | 52-85-7 | 10μg/mL | 5% | ||
| Fenbuconazole | 114369-43-6 | 10μg/mL | 5% | ||
| Fenitrothion | 122-14-5 | 10μg/mL | 5% | ||
| Fenobucarb | 3766-81-2 | 10μg/mL | 5% | ||
| Fenpropathrin | 39515-41-8 | 10μg/mL | 5% | ||
| Fenthion sulfone | 3761-42-0 | 10μg/mL | 5% | ||
| Fenthion sulfoxide | 3761-41-9 | 10μg/mL | 5% | ||
| Fipronil | 120068-37-3 | 10μg/mL | 5% | ||
| Fluazifop-butyl | 69806-50-4 | 10μg/mL | 5% | ||
| Flucythrinate | 70124-77-5 | 10μg/mL | 5% | ||
| Fludioxonil | 131341-86-1 | 10μg/mL | 5% | ||
| Fluorodifen | 15457-05-3 | 10μg/mL | 5% | ||
| Fluquinconazole | 136426-54-5 | 10μg/mL | 5% | ||
| tau-Fluvalinate | 102851-06-9 | 10μg/mL | 5% | ||
| γ-HCH | 58-89-9 | 10μg/mL | 5% | ||
| Hexaconazole | 79983-71-4 | 10μg/mL | 5% | ||
| Iprodione | 36734-19-7 | 10μg/mL | 5% | ||
| Isazofos | 42509-80-8 | 10μg/mL | 5% | ||
| Isocarbophos | 24353-61-5 | 10μg/mL | 5% | ||
| Isofenphos-oxon | 31120-85-1 | 10μg/mL | 5% | ||
| Isoprothiolane | 50512-35-1 | 10μg/mL | 5% | ||
| λ-Cyhalothrin | 91465-08-6 | 10μg/mL | 5% | ||
| Leptophos | 21609-90-5 | 10μg/mL | 5% | ||
| Malaoxon | 1634-78-2 | 10μg/mL | 5% | ||
| Malathion | 121-75-5 | 10μg/mL | 5% | ||
| Mefenacet | 73250-68-7 | 10μg/mL | 5% | ||
| Methidathion | 950-37-8 | 10μg/mL | 5% | ||
| Methoprene | 40596-69-8 | 10μg/mL | 5% | ||
| 4,4'-Methoxychlor | 72-43-5 | 10μg/mL | 5% | ||
| Monolinuron | 1746-81-2 | 10μg/mL | 5% | ||
| Myclobutanil | 88671-89-0 | 10μg/mL | 5% | ||
| Naled | 300-76-5 | 10μg/mL | 5% | ||
| Napropamide | 15299-99-7 | 10μg/mL | 5% | ||
| Nitrofen | 1836-75-5 | 10μg/mL | 5% | ||
| 2,4'-DDE | 3424-82-6 | 10μg/mL | 5% | ||
| Omethoate | 1113-02-6 | 10μg/mL | 5% | ||
| Oxadixyl | 77732-09-3 | 10μg/mL | 5% | ||
| 4,4'-DDT | 50-29-3 | 10μg/mL | 5% | ||
| Paclobutrazol | 76738-62-0 | 10μg/mL | 5% | ||
| Parathion-methyl | 298-00-0 | 10μg/mL | 5% | ||
| Pendimethalin | 40487-42-1 | 10μg/mL | 5% | ||
| Pentachloroaniline | 527-20-8 | 10μg/mL | 5% | ||
| Quintozene | 82-68-8 | 10μg/mL | 5% | ||
| Phorate | 298-02-2 | 10μg/mL | 5% | ||
| Phosalone | 2310-17-0 | 10μg/mL | 5% | ||
| Phosfolan | 947-02-4 | 10μg/mL | 5% | ||
| Phosmet | 732-11-6 | 10μg/mL | 5% | ||
| Phosphamidon | 13171-21-6 | 10μg/mL | 5% | ||
| Pirimiphos-ethyl | 23505-41-1 | 10μg/mL | 5% | ||
| Procymidone | 32809-16-8 | 10μg/mL | 5% | ||
| Profenofos | 41198-08-7 | 10μg/mL | 5% | ||
| Prometryn | 7287-19-6 | 10μg/mL | 5% | ||
| Propyzamide | 23950-58-5 | 10μg/mL | 5% | ||
| Propanil | 709-98-8 | 10μg/mL | 5% | ||
| Propiconazole | 60207-90-1 | 10μg/mL | 5% | ||
| Prothiophos | 34643-46-4 | 10μg/mL | 5% | ||
| Pyridaphenthion | 119-12-0 | 10μg/mL | 5% | ||
| Pyrimethanil | 53112-28-0 | 10μg/mL | 5% | ||
| Fenchlorphos | 299-84-3 | 10μg/mL | 5% | ||
| Simazine | 122-34-9 | 10μg/mL | 5% | ||
| Tecnazene | 117-18-0 | 10μg/mL | 5% | ||
| Terbuthylazine | 5915-41-3 | 10μg/mL | 5% | ||
| Terbutryn | 886-50-0 | 10μg/mL | 5% | ||
| Z-Tetrachlorvinphos | 22248-79-9 | 10μg/mL | 5% | ||
| Tetraconazole | 112281-77-3 | 10μg/mL | 5% | ||
| Thionazin | 297-97-2 | 10μg/mL | 5% | ||
| Tolclofos-methyl | 57018-04-9 | 10μg/mL | 5% | ||
| Trichloronate | 327-98-0 | 10μg/mL | 5% | ||
| 3 | Heptachlor metabolite | 1024-57-3 | 100μg/mL | 4% | |
| 4 | 2,4-D 2-ethylhexyl ester | 1928-43-4 | 10μg/mL | 5% | |
| Benazolin-ethyl ester | 25059-80-7 | 10μg/mL | 5% | ||
| Bromoxynil-octanoate | 1689-99-2 | 10μg/mL | 5% | ||
| 3-Hydroxycarbofuran | 16655-82-6 | 10μg/mL | 5% | ||
| cis-Chlordane (α) | 5103-71-9 | 10μg/mL | 5% | ||
| Chlorfenapyr | 122453-73-0 | 10μg/mL | 5% | ||
| Chlornitrofen | 1836-77-7 | 10μg/mL | 5% | ||
| Chloropropylate | 5836-10-2 | 10μg/mL | 5% | ||
| Chlorthal-dimethyl | 1861-32-1 | 10μg/mL | 5% | ||
| 2,6-Dichlorobenzamide | 2008-58-4 | 10μg/mL | 5% | ||
| Dimethachlon | 24096-53-5 | 10μg/mL | 5% | ||
| Endosulfan sulfate | 1031-07-8 | 10μg/mL | 5% | ||
| Endrin aldehyde | 7421-93-4 | 10μg/mL | 5% | ||
| Endrin ketone | 53494-70-5 | 10μg/mL | 5% | ||
| Enestroburin | 238410-11-2 | 10μg/mL | 5% | ||
| Erbon | 136-25-4 | 10μg/mL | 5% | ||
| Etofenprox | 80844-07-1 | 10μg/mL | 5% | ||
| Fenaminstrobin | 366815-39-6 | 10μg/mL | 5% | ||
| Fentin hydroxide | 76-87-9 | 10μg/mL | 5% | ||
| Fipronil desulfinyl | 205650-65-3 | 10μg/mL | 5% | ||
| Fipronil sulfide | 120067-83-6 | 10μg/mL | 5% | ||
| Fipronil sulfone | 120068-36-2 | 10μg/mL | 5% | ||
| Flufiprole | 704886-18-0 | 10μg/mL | 5% | ||
| Flumorph | 211867-47-9 | 10μg/mL | 5% | ||
| Fluopicolide | 239110-15-7 | 10μg/mL | 5% | ||
| Fluopyram | 658066-35-4 | 10μg/mL | 5% | ||
| Fluoronitrofen | 13738-63-1 | 10μg/mL | 5% | ||
| Fluthiacet-methyl | 117337-19-6 | 10μg/mL | 5% | ||
| Genite | 97-16-5 | 10μg/mL | 5% | ||
| Haloxyfop-methyl | 69806-40-2 | 10μg/mL | 5% | ||
| Heptachlor | 76-44-8 | 10μg/mL | 5% | ||
| Heptenophos | 23560-59-0 | 10μg/mL | 5% | ||
| (2E,4E)-Hydroprene | 41096-46-2 | 10μg/mL | 5% | ||
| Imibenconazole | 86598-92-7 | 10μg/mL | 5% | ||
| Indanofan | 133220-30-1 | 10μg/mL | 5% | ||
| (2E,4E)-Kinoprene | 42588-37-4 | 10μg/mL | 5% | ||
| MCPA-isooctyl | 26544-20-7 | 10μg/mL | 5% | ||
| Mirex | 2385-85-5 | 10μg/mL | 5% | ||
| Oxadiargyl | 39807-15-3 | 10μg/mL | 5% | ||
| Oxydemeton-methyl | 301-12-2 | 10μg/mL | 5% | ||
| Demeton-S-methyl | 919-86-8 | 10μg/mL | 5% | ||
| Demeton-S-methyl sulfone | 17040-19-6 | 10μg/mL | 5% | ||
| Phenamacril | 3336-69-4 | 10μg/mL | 5% | ||
| Pyraclostrobin | 175013-18-0 | 10μg/mL | 5% | ||
| Tridiphane | 58138-08-2 | 10μg/mL | 5% |
According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.
The quantitative value of this product is valid for 12 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.