32 Mix sulfonamides/quinolones in methanol | Veterinary drug residue standard | Reference Materials

Weiyel Reference Materials

32 Mix sulfonamides/quinolones in methanol

  • consult
  • Cat No.:BWQ0261-2016
  • Form:Liquid State
  • Term of validit:12 Months
Pack Size:
  • 1.2mL , 10μg/mL
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
32 Mix sulfonamides/quinolones in methanol View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 Sulfacetamide 144-80-9 10μg/mL 6% Methanol
2 Sulfapyridine 144-83-2 10μg/mL 6%
3 Sulfadiazine 68-35-9 10μg/mL 6%
4 Sulfamethoxazole 723-46-6 10μg/mL 6%
5 Sulfathiazole 72-14-0 10μg/mL 6%
6 Sulfamerazine 127-79-7 10μg/mL 6%
7 Sulfisoxazole 127-69-5 10μg/mL 6%
8 Sulfamethizole 144-82-1 10μg/mL 6%
9 Sulfabenzamide 127-71-9 10μg/mL 6%
10 SULFISOMIDINE 515-64-0 10μg/mL 6%
11 Sulfamethazine 57-68-1 10μg/mL 6%
12 Sulfamonomethoxine 1220-83-3 10μg/mL 6%
13 Sulfamethoxypyridazine 80-35-3 10μg/mL 6%
14 Sulfameter 651-06-9 10μg/mL 6%
15 Prinz 80-32-0 10μg/mL 6%
16 Sulfadoxine 2447-57-6 10μg/mL 6%
17 Sulfadimethoxine 122-11-2 10μg/mL 6%
18 Sulfaphenazole 526-08-9 10μg/mL 6%
19 Phthalylsulfathiazole 85-73-4 10μg/mL 6%
20 Oxolinic acid 14698-29-4 10μg/mL 6%
21 Flumequine 42835-25-6 10μg/mL 6%
22 Norfloxacin 70458-96-7 10μg/mL 6%
23 Enoxacin 74011-58-8 10μg/mL 6%
24 Ciprofloxacin 85721-33-1 10μg/mL 6%
25 Pefloxacin 70458-92-3 10μg/mL 6%
26 Lomefloxacin 98079-51-7 10μg/mL 6%
27 DANOFLOXACIN 112398-08-0 10μg/mL 6%
28 Enrofloxacin 93106-60-6 10μg/mL 6%
29 Ofloxacin 82419-36-1 10μg/mL 6%
30 Marbofloxacin 115550-35-1 10μg/mL 6%
31 Sarafloxacin 98105-99-8 10μg/mL 6%
32 Difloxacin 98106-17-3 10μg/mL 6%

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 12 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in Brown ampoule, with the specification of 1.2mL. It should be protected from breaking when carried or transported.
Storage: at -20 ℃ and in the sealed and light-proof conditions. Before use, it should be (20±3)℃℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
32 Mix sulfonamides/quinolones in methanol Essential Information
Form Liquid State
Stroma Methanol
Packing Brown ampoule
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to at -20 ℃,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Sulfacetamide 10μg/mL 6% 144-80-9
2 Sulfapyridine 10μg/mL 6% 144-83-2
3 Sulfadiazine 10μg/mL 6% 68-35-9
4 Sulfamethoxazole 10μg/mL 6% 723-46-6
5 Sulfathiazole 10μg/mL 6% 72-14-0
6 Sulfamerazine 10μg/mL 6% 127-79-7
7 Sulfisoxazole 10μg/mL 6% 127-69-5
8 Sulfamethizole 10μg/mL 6% 144-82-1
9 Sulfabenzamide 10μg/mL 6% 127-71-9
10 SULFISOMIDINE 10μg/mL 6% 515-64-0
11 Sulfamethazine 10μg/mL 6% 57-68-1
12 Sulfamonomethoxine 10μg/mL 6% 1220-83-3
13 Sulfamethoxypyridazine 10μg/mL 6% 80-35-3
14 Sulfameter 10μg/mL 6% 651-06-9
15 Prinz 10μg/mL 6% 80-32-0
16 Sulfadoxine 10μg/mL 6% 2447-57-6
17 Sulfadimethoxine 10μg/mL 6% 122-11-2
18 Sulfaphenazole 10μg/mL 6% 526-08-9
19 Phthalylsulfathiazole 10μg/mL 6% 85-73-4
20 Oxolinic acid 10μg/mL 6% 14698-29-4
21 Flumequine 10μg/mL 6% 42835-25-6
22 Norfloxacin 10μg/mL 6% 70458-96-7
23 Enoxacin 10μg/mL 6% 74011-58-8
24 Ciprofloxacin 10μg/mL 6% 85721-33-1
25 Pefloxacin 10μg/mL 6% 70458-92-3
26 Lomefloxacin 10μg/mL 6% 98079-51-7
27 DANOFLOXACIN 10μg/mL 6% 112398-08-0
28 Enrofloxacin 10μg/mL 6% 93106-60-6
29 Ofloxacin 10μg/mL 6% 82419-36-1
30 Marbofloxacin 10μg/mL 6% 115550-35-1
31 Sarafloxacin 10μg/mL 6% 98105-99-8
32 Difloxacin 10μg/mL 6% 98106-17-3
Related Products
Popular Products
Please set your password: