Weiyel Reference Materials
This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.
The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.
No | Analyte | CAS | Standard value | Uncertainty(k=2) | Matrix |
---|---|---|---|---|---|
1 | Disperse Blue 1 | 2475-45-8 | 200mg/L | 4% | Methanol |
2 | Disperse Blue 3 | 2475-46-9 | 200mg/L | 4% | |
3 | DISPERSE BLUE 7 | 3179-90-6 | 200mg/L | 4% | |
4 | Disperse Blue 26 | 3860-63-7 | 200mg/L | 4% | |
5 | Disperse Blue 35 | 12222-75-2 | 200mg/L | 4% | |
6 | ci102 | 69766-79-6 | 200mg/L | 4% | |
7 | Disperse Blue 106 | 12223-01-7 | 200mg/L | 4% | |
8 | Disperse Blue 124 | 61951-51-7 | 200mg/L | 4% | |
9 | Disperse Red 1 | 2872-52-8 | 200mg/L | 4% | |
10 | Disperse Red 11 | 2872-48-2 | 200mg/L | 4% | |
11 | DISPERSE RED 17 | 3179-89-3 | 200mg/L | 4% | |
12 | c.i.10345 | 119-15-3 | 200mg/L | 4% | |
13 | Disperse Yellow 3 | 2832-40-8 | 200mg/L | 4% | |
14 | DISPERSE YELLOW 9 | 6373-73-5 | 200mg/L | 4% | |
15 | DisperseYellow39 | 12236-29-2 | 200mg/L | 4% | |
16 | DISPERSE YELLOW 49 | 54824-37-2 | 200mg/L | 4% | |
17 | DISPERSE ORANGE 1 | 2581-69-3 | 200mg/L | 4% | |
18 | DISPERSE ORANGE 3 | 730-40-5 | 200mg/L | 4% | |
19 | Disperse Orange 76 | 13301-61-6 | 200mg/L | 4% | |
20 | Disperse Brown 1 | 23355-64-8 | 200mg/L | 4% |
According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.
The quantitative value of this product is valid for 12 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.