Needle Mushroom | Food matrix standard | Reference Materials

Weiyel Reference Materials

Needle Mushroom

  • consult
  • Cat No.:GBW10247
  • Form:Solid State
  • Term of validit:192 Months
Pack Size:
  • 25g , 0.017
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
Needle Mushroom View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 Al 7429-90-5 0.017 0.006 Flammulina velutipes
2 K 7440-09-7 2.89 0.23
3 Mg 7439-95-4 0.154 0.011
4 Nitrogen 7727-37-9 2.48 0.06
5 P 7723-14-0 0.493 0.032
6 S 7704-34-9 0.177 0.016
7 Ag 7440-22-4 0.019 0.004
8 As 7440-38-2 0.25 0.03
9 B 7440-42-8 7 1
10 Ba 7440-39-3 1.5 0.3
11 Br 7726-95-6 (5.6)(represents information value) /
12 Ca 7440-70-2 597 25
13 Cd 7440-43-9 0.033 0.006
14 Ce 7440-45-1 0.117 0.015
15 Co 7440-48-4 0.05 0.01
16 Cr 7440-47-3 0.75 0.10
17 Cs 7440-46-2 0.06 0.01
18 Cu 7440-50-8 6.8 0.6
19 Fe 7439-89-6 174 14
20 Hg 7439-97-6 0.052 0.012
21 I 7553-56-2 (0.3)(represents information value) /
22 La 7439-91-0 0.07 0.01
23 Li 7439-93-2 0.37 0.03
24 Mn 7439-96-5 6 1
25 Mo 7439-98-7 0.049 0.012
26 Na 7440-23-5 325 35
27 Nd 7440-00-8 0.06 0.01
28 Ni 7440-02-0 0.31 0.03
29 Pb 7439-92-1 0.126 0.021
30 Pr 7440-10-0 0.014 0.005
31 Rb 7440-17-7 16 1
32 Sb 7440-36-0 0.014 0.006
33 Sc 7440-20-2 (0.026)(represents information value) /
34 Se 7782-49-2 0.088 0.016
35 Si 7440-21-3 (441)(represents information value) /
36 Sn 7440-31-5 0.024 0.009
37 Sr 7440-24-6 2.8 0.3
38 Th 7440-29-1 (0.018)(represents median value) 0.015~0.033
39 Ti 7440-32-6 (12)(represents information value) /
40 V 7440-62-2 0.24 0.03
41 Y 7440-65-5 0.15 0.03
42 Zn 7440-66-6 53 7
43 Be 7440-41-7 5.1 1.7
44 Bi 7440-69-9 (1.9)(represents information value) /
45 Dy 7429-91-6 8.2 1.1
46 Er 7440-52-0 4.2 0.5
47 Eu 7440-53-1 2.6 0.6
48 Gd 7440-54-2 10.3 1.3
49 Ge 7440-56-4 5.0 1.3
50 Ho 7440-60-0 1.7 0.3
51 Lu 7439-94-3 0.6 0.1
52 Sm 7440-19-9 11 2
53 Tb 7440-27-9 1.43 0.18
54 Tl 7440-28-0 1.45 0.42
55 Tm 7440-30-4 0.58 0.11
56 U 7440-61-1 7 2
57 Yb 7440-64-4 3.5 0.4
58 Cl 7782-50-5 (0.116)(represents information value) /
59 F 7782-41-4 (1.95)(represents information value) /

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 192 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in High-density plastic bottle, with the specification of 25g. It should be protected from breaking when carried or transported.
Storage: Room temperature and in the sealed and light-proof conditions. Before use, it should be (20±3)℃℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
Needle Mushroom Essential Information
Form Solid State
Stroma Flammulina velutipes
Packing High-density plastic bottle
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to Room temperature,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Al 0.017 0.006 7429-90-5
2 K 2.89 0.23 7440-09-7
3 Mg 0.154 0.011 7439-95-4
4 Nitrogen 2.48 0.06 7727-37-9
5 P 0.493 0.032 7723-14-0
6 S 0.177 0.016 7704-34-9
7 Ag 0.019 0.004 7440-22-4
8 As 0.25 0.03 7440-38-2
9 B 7 1 7440-42-8
10 Ba 1.5 0.3 7440-39-3
11 Br (5.6)(represents information value) / 7726-95-6
12 Ca 597 25 7440-70-2
13 Cd 0.033 0.006 7440-43-9
14 Ce 0.117 0.015 7440-45-1
15 Co 0.05 0.01 7440-48-4
16 Cr 0.75 0.10 7440-47-3
17 Cs 0.06 0.01 7440-46-2
18 Cu 6.8 0.6 7440-50-8
19 Fe 174 14 7439-89-6
20 Hg 0.052 0.012 7439-97-6
21 I (0.3)(represents information value) / 7553-56-2
22 La 0.07 0.01 7439-91-0
23 Li 0.37 0.03 7439-93-2
24 Mn 6 1 7439-96-5
25 Mo 0.049 0.012 7439-98-7
26 Na 325 35 7440-23-5
27 Nd 0.06 0.01 7440-00-8
28 Ni 0.31 0.03 7440-02-0
29 Pb 0.126 0.021 7439-92-1
30 Pr 0.014 0.005 7440-10-0
31 Rb 16 1 7440-17-7
32 Sb 0.014 0.006 7440-36-0
33 Sc (0.026)(represents information value) / 7440-20-2
34 Se 0.088 0.016 7782-49-2
35 Si (441)(represents information value) / 7440-21-3
36 Sn 0.024 0.009 7440-31-5
37 Sr 2.8 0.3 7440-24-6
38 Th (0.018)(represents median value) 0.015~0.033 7440-29-1
39 Ti (12)(represents information value) / 7440-32-6
40 V 0.24 0.03 7440-62-2
41 Y 0.15 0.03 7440-65-5
42 Zn 53 7 7440-66-6
43 Be 5.1 1.7 7440-41-7
44 Bi (1.9)(represents information value) / 7440-69-9
45 Dy 8.2 1.1 7429-91-6
46 Er 4.2 0.5 7440-52-0
47 Eu 2.6 0.6 7440-53-1
48 Gd 10.3 1.3 7440-54-2
49 Ge 5.0 1.3 7440-56-4
50 Ho 1.7 0.3 7440-60-0
51 Lu 0.6 0.1 7439-94-3
52 Sm 11 2 7440-19-9
53 Tb 1.43 0.18 7440-27-9
54 Tl 1.45 0.42 7440-28-0
55 Tm 0.58 0.11 7440-30-4
56 U 7 2 7440-61-1
57 Yb 3.5 0.4 7440-64-4
58 Cl (0.116)(represents information value) / 7782-50-5
59 F (1.95)(represents information value) / 7782-41-4
Related Products
Popular Products
Please set your password: