Chemical Composition of Rape | Food matrix standard | Reference Materials

Weiyel Reference Materials

Chemical Composition of Rape

  • Price: $515
  • Cat No.:GBW10301
  • Form:Solid State
  • Term of validit:192 Months
Pack Size:
  • 25g , 0.86
Essential Information Magnitude Information Related Products
Chemical Composition of Rape Essential Information
Form Solid State
Stroma rape
Packing High-density plastic bottle
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to Room temperature,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Ca 0.86 0.08 7440-70-2
2 K 1.08 0.09 7440-09-7
3 Mg 0.185 0.014 7439-95-4
4 N 2.05 0.09 7727-37-9
5 Na 0.48 0.06 7440-23-5
6 P 0.266 0.034 7723-14-0
7 S 0.31 0.07 7704-34-9
8 Si (0.19)(represents information value) / 7440-21-3
9 Al (447)(represents information value) / 7429-90-5
10 As 0.16 0.03 7440-38-2
11 B 14.3 2.8 7440-42-8
12 Ba 11.1 1.6 7440-39-3
13 Br (5.1)(represents information value) / 7726-95-6
14 Cd 0.17 0.03 7440-43-9
15 Ce 0.51 0.14 7440-45-1
16 Co 0.13 0.03 7440-48-4
17 Cr 3.6 0.6 7440-47-3
18 Cs 0.11 0.01 7440-46-2
19 Cu 2.72 0.62 7440-50-8
20 Dy 0.03 0.01 7429-91-6
21 Er 0.013 0.006 7440-52-0
22 Fe 267 39 7439-89-6
23 Gd 0.040 0.013 7440-54-2
24 I (0.26)(represents information value) / 7553-56-2
25 La 0.27 0.07 7439-91-0
26 Li 0.43 0.09 7439-93-2
27 Mn 30 4 7439-96-5
28 Mo 0.44 0.04 7439-98-7
29 Nd 0.23 0.11 7440-00-8
30 Ni 1.26 0.30 7440-02-0
31 Pb 0.9 0.2 7439-92-1
32 Pr 0.06 0.01 7440-10-0
33 Rb 9 1 7440-17-7
34 Sb (0.017)(represents information value) / 7440-36-0
35 Sc (0.09)(represents information value) / 7440-20-2
36 Se 0.045 0.019 7782-49-2
37 Sm 0.045 0.016 7440-19-9
38 Sn 0.032 0.013 7440-31-5
39 Sr 74 12 7440-24-6
40 Th 0.074 0.018 7440-29-1
41 Ti 22 3 7440-32-6
42 Tl 0.010 0.004 7440-28-0
43 U 0.097 0.023 7440-61-1
44 V 0.55 0.15 7440-62-2
45 Y 0.23 0.09 7440-65-5
46 Yb 0.011 0.005 7440-64-4
47 Zn 17 2 7440-66-6
48 Ag 4.4 1.0 7440-22-4
49 Be 9.7 1.4 7440-41-7
50 Bi 6.5 1.2 7440-69-9
51 Eu 9.7 1.4 7440-53-1
52 Ge 7.8 2.3 7440-56-4
53 Hg 8 2 7439-97-6
54 Ho 5 2 7440-60-0
55 Lu 1.7 0.5 7439-94-3
56 Tb 5.3 0.9 7440-27-9
57 Tm 1.8 0.6 7440-30-4
58 Cl (0.63)(represents information value) / 7782-50-5
59 F (3.84)(represents information value) / 7782-41-4
Related Products
Popular Products
Please set your password: