Chemical Composition of Henan Wheat | Food matrix standard | Reference Materials

Weiyel Reference Materials

Chemical Composition of Henan Wheat

  • Price: $515
  • Cat No.:GBW10295
  • Form:Solid State
  • Term of validit:192 Months
Pack Size:
  • 25g , 0.19
Essential Information Magnitude Information Related Products
Chemical Composition of Henan Wheat Essential Information
Form Solid State
Stroma Henan wheat
Packing High-density plastic bottle
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to Room temperature,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Al 0.19 0.02 7429-90-5
2 Ca 0.129 0.013 7440-70-2
3 Fe 0.10 0.01 7439-89-6
4 K 0.43 0.03 7440-09-7
5 Mg 0.138 0.012 7439-95-4
6 N 2.42 0.05 7727-37-9
7 Phosphorus 0.288 0.026 7723-14-0
8 S 0.19 0.01 7704-34-9
9 Si 0.82 0.13 7440-21-3
10 As 0.42 0.05 7440-38-2
11 B 1.5 0.3 7440-42-8
12 Ba 12.2 2.1 7440-39-3
13 Be 0.06 0.01 7440-41-7
14 Bi 0.01(参考值) / 7440-69-9
15 Cd 0.03 0.01 7440-43-9
16 Ce 1.84 0.27 7440-45-1
17 Co 0.4 0.1 7440-48-4
18 Cr 1.76 0.30 7440-47-3
19 Cs 0.22 0.07 7440-46-2
20 Cu 6.1 0.5 7440-50-8
21 Dy 0.12 0.06 7429-91-6
22 Er 0.06 0.01 7440-52-0
23 Eu 0.04 0.01 7440-53-1
24 Gd 0.17 0.05 7440-54-2
25 Ge 0.024 0.010 7440-56-4
26 Ho 0.021 0.005 7440-60-0
27 Iodine 0.21(参考值) / 7553-56-2
28 La 1.05 0.15 7439-91-0
29 Li 1.0 0.1 7439-93-2
30 manganese powder 64 5 7439-96-5
31 Mo 0.52 0.06 7439-98-7
32 Na 24.2 3.2 7440-23-5
33 Neodymium 0.9 0.1 7440-00-8
34 Ni 1.3 0.1 7440-02-0
35 Pb 0.68 0.13 7439-92-1
36 praseodymium 0.23 0.06 7440-10-0
37 Rb 6.5 0.7 7440-17-7
38 Sb 0.024(参考值) / 7440-36-0
39 Sc 0.30 0.12 7440-20-2
40 Se 0.04(参考值) / 7782-49-2
41 Sm 0.18 0.04 7440-19-9
42 Sn 0.05(参考值) / 7440-31-5
43 Sr 2.7 0.5 7440-24-6
44 Tb 0.022 0.005 7440-27-9
45 Th 0.24 0.07 7440-29-1
46 Ti 63(参考值) / 7440-32-6
47 Tl 0.012 0.004 7440-28-0
48 U 0.03 0.01 7440-61-1
49 V 2.5 0.5 7440-62-2
50 Y 0.75 0.07 7440-65-5
51 Yb 0.047 0.007 7440-64-4
52 Zn 33 3 7440-66-6
53 Ag 3.3(参考值) / 7440-22-4
54 Hg 2.2 0.9 7439-97-6
55 Lu 7 1 7439-94-3
56 Tm 7.1(中位值) 6.7~10 7440-30-4
57 Br 0.5(信息值) / 7726-95-6
58 Cl 893(信息值) / 7782-50-5
59 F 2(信息值) / 7782-41-4
Related Products
Popular Products
Please set your password: