Chemical Composition of Poplar Leaves | Food matrix standard | Reference Materials

Weiyel Reference Materials

  • ANAB
  • CNAS
  • ISO

Chemical Composition of Poplar Leaves

  • Price: $515
  • Cat No.:GBW10303
  • Form:Solid State
  • Term of validit:192 Months
Pack Size:
  • 20g , (0.17)(represents information value)
Essential Information Magnitude Information Related Products
Chemical Composition of Poplar Leaves Essential Information
Form Solid State
Stroma Poplar Leaves
Packing Plastic bottle
Storage conditions Room temperature Store airtight and away from light place.Before use, the temperature should be adjusted to (20±3)℃,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Al (0.17)(represents information value) / 7429-90-5
2 Ca 2.70 0.14 7440-70-2
3 K 0.41 0.03 7440-09-7
4 Mg 0.80 0.04 7439-95-4
5 N 0.95 0.05 7727-37-9
6 Na 0.26 0.03 7440-23-5
7 P 0.10 0.01 7723-14-0
8 S 0.25 0.02 7704-34-9
9 Si (1.41)(represents information value) / 7440-21-3
10 Ag 0.015 0.004 7440-22-4
11 As 0.9 0.1 7440-38-2
12 B 144 13 7440-42-8
13 Ba 75 10 7440-39-3
14 Be 0.04 0.01 7440-41-7
15 Bi 0.07 0.01 7440-69-9
16 Br (14)(represents information value) / 7726-95-6
17 Cd 0.80 0.05 7440-43-9
18 Ce 1.51 0.17 7440-45-1
19 Co 1.52 0.15 7440-48-4
20 Cr 2.12 0.31 7440-47-3
21 Cs 0.12 0.02 7440-46-2
22 Cu 8.3 0.9 7440-50-8
23 Dy 0.08 0.01 7429-91-6
24 Er 0.038 0.005 7440-52-0
25 Eu 0.039 0.007 7440-53-1
26 F (17)(represents information value) / 7782-41-4
27 Fe 810 39 7439-89-6
28 Gd 0.11 0.02 7440-54-2
29 Ge 0.030 0.007 7440-56-4
30 Hg 0.037 0.008 7439-97-6
31 Ho 0.015 0.005 7440-60-0
32 I (0.7)(represents information value) / 7553-56-2
33 La 0.83 0.10 7439-91-0
34 Li 5.1 0.4 7439-93-2
35 Mn 80 7 7439-96-5
36 Mo 0.36 0.03 7439-98-7
37 Nd 0.67 0.09 7440-00-8
38 Ni 2.13 0.18 7440-02-0
39 Pb 2.85 0.20 7439-92-1
40 Pr 0.173 0.023 7440-10-0
41 Rb 2.99 0.24 7440-17-7
42 Sb (0.09)(represents information value) / 7440-36-0
43 Sc 0.25 0.06 7440-20-2
44 Se 0.23 0.08 7782-49-2
45 Sm 0.12 0.02 7440-19-9
46 Sn 0.24 0.07 7440-31-5
47 Sr 249 20 7440-24-6
48 Tb 0.015 0.006 7440-27-9
49 Th 0.17 0.02 7440-29-1
50 Ti 60 17 7440-32-6
51 Tl 0.025 0.004 7440-28-0
52 U 0.06 0.01 7440-61-1
53 V 2.1 0.8 7440-62-2
54 Y 2.80 0.13 7440-65-5
55 Yb 0.034 0.007 7440-64-4
56 Zn 132 9 7440-66-6
57 Lu 5.1 0.8 7439-94-3
58 Tm 5.5 0.9 7440-30-4
59 Cl (0.4)(represents information value) / 7782-50-5
Related Products
Popular Products
Please set your password: