Chemical Composition of Notoginseng | Food matrix standard | Reference Materials

Weiyel Reference Materials

Chemical Composition of Notoginseng

  • Price: $515
  • Cat No.:GBW10319
  • Form:Solid State
  • Term of validit:192 Months
Pack Size:
  • 18g/bottle , 0.072
Essential Information Magnitude Information Related Products
Chemical Composition of Notoginseng Essential Information
Form Solid State
Stroma Panax notoginseng
Packing High-density plastic bottle
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to Room temperature,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Al 0.072 0.011 7429-90-5
2 Ca 0.245 0.040 7440-70-2
3 K 1.317 0.086 7440-09-7
4 Mg 0.140 0.017 7439-95-4
5 N 1.338 0.092 7727-37-9
6 P 0.203 0.038 7723-14-0
7 S 0.10 0.01 7704-34-9
8 Si 0.134 0.036 7440-21-3
9 As 0.76 0.14 7440-38-2
10 B 17 2 7440-42-8
11 Ba 16 2 7440-39-3
12 Be 0.022 0.004 7440-41-7
13 Cd 0.311 0.022 7440-43-9
14 Ce 1.36 0.17 7440-45-1
15 Co 0.55 0.07 7440-48-4
16 Cr 2.12 0.34 7440-47-3
17 Cs 0.129 0.023 7440-46-2
18 Cu 4.5 0.9 7440-50-8
19 Dy 0.078 0.012 7429-91-6
20 Er 0.04 0.01 7440-52-0
21 Eu 0.024 0.007 7440-53-1
22 F (3)(represents information value) / 7782-41-4
23 Fe 552 63 7439-89-6
24 Gd 0.112 0.016 7440-54-2
25 Ge (0.013)(represents information value) / 7440-56-4
26 Hg 0.023 0.008 7439-97-6
27 Ho 0.015 0.006 7440-60-0
28 La 0.7 0.1 7439-91-0
29 Li 0.45 0.12 7439-93-2
30 Mn 45 7 7439-96-5
31 Mo 0.09 0.02 7439-98-7
32 Na 70 8 7440-23-5
33 Nd 0.56 0.10 7440-00-8
34 Ni 2.2 0.3 7440-02-0
35 Pb 0.7 0.1 7439-92-1
36 Pr 0.14 0.02 7440-10-0
37 Rb 9.5 0.7 7440-17-7
38 Sb 0.11 0.05 7440-36-0
39 Sc 0.16 0.07 7440-20-2
40 Se 0.024 0.008 7782-49-2
41 Sm 0.105 0.011 7440-19-9
42 Sn 0.039 0.014 7440-31-5
43 Sr 13 3 7440-24-6
44 Tb 0.014 0.004 7440-27-9
45 Th 0.113 0.029 7440-29-1
46 Ti (28)(represents information value) / 7440-32-6
47 Tl 0.042 0.008 7440-28-0
48 U 0.04 0.01 7440-61-1
49 V 1.9 0.7 7440-62-2
50 Y 0.66 0.09 7440-65-5
51 Yb 0.034 0.009 7440-64-4
52 Zn 13.8 1.1 7440-66-6
53 Ag 4 1 7440-22-4
54 Bi 7 1 7440-69-9
55 Lu 5.3 1.0 7439-94-3
56 Tm 5.5 0.9 7440-30-4
57 Br (2.4)(represents information value) / 7726-95-6
58 Cl (0.022)(represents information value) / 7782-50-5
59 I (0.20)(represents information value) / 7553-56-2
Related Products
Popular Products
Please set your password: