Onion | Food matrix standard | Reference Materials

Weiyel Reference Materials

Onion

  • consult
  • Cat No.:GBW10232
  • Form:Solid State
  • Term of validit:192 Months
Pack Size:
  • 25g , 0.30
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
Onion View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 Ca 7440-70-2 0.30 0.03 Onion
2 K 7440-09-7 1.140 0.116
3 Mg 7439-95-4 0.12 0.01
4 Nitrogen 7727-37-9 1.733 0.206
5 Na 7440-23-5 0.074 0.011
6 P 7723-14-0 0.302 0.077
7 S 7704-34-9 0.53 0.10
8 Al 7429-90-5 (289)(represents information value) /
9 As 7440-38-2 0.104 0.043
10 B 7440-42-8 11.1 1.6
11 Ba 7440-39-3 7.44 0.60
12 Br 7726-95-6 (1.7)(represents information value) /
13 Cd 7440-43-9 0.017 0.006
14 Ce 7440-45-1 0.126 0.015
15 Co 7440-48-4 0.062 0.011
16 Cr 7440-47-3 1.68 0.49
17 Cs 7440-46-2 0.015 0.006
18 Cu 7440-50-8 7.2 1.1
19 Fe 7439-89-6 107 11
20 Gd 7440-54-2 0.011 0.005
21 I 7553-56-2 (0.22)(represents information value) /
22 La 7439-91-0 0.075 0.011
23 Li 7439-93-2 0.16 0.04
24 Mn 7439-96-5 10.1 1.6
25 Mo 7439-98-7 0.222 0.026
26 Nd 7440-00-8 0.058 0.012
27 Ni 7440-02-0 1.04 0.46
28 Pb 7439-92-1 0.322 0.093
29 Pr 7440-10-0 0.015 0.006
30 Rb 7440-17-7 5.0 0.6
31 Sb 7440-36-0 (0.015)(represents information value) /
32 Sc 7440-20-2 (0.10)(represents information value) /
33 Se 7782-49-2 0.04 0.01
34 Sm 7440-19-9 (0.012)(represents information value) /
35 Sn 7440-31-5 0.054 0.010
36 Sr 7440-24-6 27 6
37 Th 7440-29-1 0.032 0.011
38 Ti 7440-32-6 10.7 2.5
39 U 7440-61-1 0.019 0.006
40 V 7440-62-2 0.21 0.10
41 Y 7440-65-5 0.14 0.03
42 Zn 7440-66-6 18 2
43 Ag 7440-22-4 4 1
44 Be 7440-41-7 5.1 1.4
45 Bi 7440-69-9 2.1 0.7
46 Dy 7429-91-6 9.1 2.2
47 Er 7440-52-0 4.7 1.0
48 Eu 7440-53-1 3.5 0.7
49 Ge 7440-56-4 7 2
50 Hg 7439-97-6 2.6 0.9
51 Ho 7440-60-0 1.7 0.4
52 Lu 7439-94-3 0.65 0.20
53 Tb 7440-27-9 1.6 0.4
54 Tl 7440-28-0 3.36 1.07
55 Tm 7440-30-4 0.63 0.23
56 Yb 7440-64-4 4.2 1.6
57 Cl 7782-50-5 (0.098)(represents information value) /
58 F 7782-41-4 (0.99)(represents information value) /
59 Si 7440-21-3 (1.595)(represents information value) /

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 192 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in High-density plastic bottle, with the specification of 25g. It should be protected from breaking when carried or transported.
Storage: Room temperature and in the sealed and light-proof conditions. Before use, it should be ℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
Onion Essential Information
Form Solid State
Stroma Onion
Packing High-density plastic bottle
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to Room temperature,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Ca 0.30 0.03 7440-70-2
2 K 1.140 0.116 7440-09-7
3 Mg 0.12 0.01 7439-95-4
4 Nitrogen 1.733 0.206 7727-37-9
5 Na 0.074 0.011 7440-23-5
6 P 0.302 0.077 7723-14-0
7 S 0.53 0.10 7704-34-9
8 Al (289)(represents information value) / 7429-90-5
9 As 0.104 0.043 7440-38-2
10 B 11.1 1.6 7440-42-8
11 Ba 7.44 0.60 7440-39-3
12 Br (1.7)(represents information value) / 7726-95-6
13 Cd 0.017 0.006 7440-43-9
14 Ce 0.126 0.015 7440-45-1
15 Co 0.062 0.011 7440-48-4
16 Cr 1.68 0.49 7440-47-3
17 Cs 0.015 0.006 7440-46-2
18 Cu 7.2 1.1 7440-50-8
19 Fe 107 11 7439-89-6
20 Gd 0.011 0.005 7440-54-2
21 I (0.22)(represents information value) / 7553-56-2
22 La 0.075 0.011 7439-91-0
23 Li 0.16 0.04 7439-93-2
24 Mn 10.1 1.6 7439-96-5
25 Mo 0.222 0.026 7439-98-7
26 Nd 0.058 0.012 7440-00-8
27 Ni 1.04 0.46 7440-02-0
28 Pb 0.322 0.093 7439-92-1
29 Pr 0.015 0.006 7440-10-0
30 Rb 5.0 0.6 7440-17-7
31 Sb (0.015)(represents information value) / 7440-36-0
32 Sc (0.10)(represents information value) / 7440-20-2
33 Se 0.04 0.01 7782-49-2
34 Sm (0.012)(represents information value) / 7440-19-9
35 Sn 0.054 0.010 7440-31-5
36 Sr 27 6 7440-24-6
37 Th 0.032 0.011 7440-29-1
38 Ti 10.7 2.5 7440-32-6
39 U 0.019 0.006 7440-61-1
40 V 0.21 0.10 7440-62-2
41 Y 0.14 0.03 7440-65-5
42 Zn 18 2 7440-66-6
43 Ag 4 1 7440-22-4
44 Be 5.1 1.4 7440-41-7
45 Bi 2.1 0.7 7440-69-9
46 Dy 9.1 2.2 7429-91-6
47 Er 4.7 1.0 7440-52-0
48 Eu 3.5 0.7 7440-53-1
49 Ge 7 2 7440-56-4
50 Hg 2.6 0.9 7439-97-6
51 Ho 1.7 0.4 7440-60-0
52 Lu 0.65 0.20 7439-94-3
53 Tb 1.6 0.4 7440-27-9
54 Tl 3.36 1.07 7440-28-0
55 Tm 0.63 0.23 7440-30-4
56 Yb 4.2 1.6 7440-64-4
57 Cl (0.098)(represents information value) / 7782-50-5
58 F (0.99)(represents information value) / 7782-41-4
59 Si (1.595)(represents information value) / 7440-21-3
Related Products
Popular Products
Please set your password: