Chemical composition of onion | Food matrix standard | Reference Materials

Weiyel Reference Materials

Chemical composition of onion

  • Price: $515
  • Cat No.:GBW10300
  • Form:Solid State
  • Term of validit:60 Months
Pack Size:
  • 25g , 0.30
Essential Information Magnitude Information Related Products
Chemical composition of onion Essential Information
Form Solid State
Stroma Onion
Packing High-density plastic bottle
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to Room temperature,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Ca 0.30 0.03 7440-70-2
2 K 1.14 0.12 7440-09-7
3 Mg 0.12 0.01 7439-95-4
4 N 1.733 0.206 7727-37-9
5 Na 0.074 0.011 7440-23-5
6 Phosphorus 0.302 0.077 7723-14-0
7 S 0.53 0.10 7704-34-9
8 Al 289(信息值) / 7429-90-5
9 As 0.104 0.043 7440-38-2
10 B 11.1 1.6 7440-42-8
11 Ba 7.44 0.60 7440-39-3
12 Br 1.7(信息值) / 7726-95-6
13 Cd 0.017 0.006 7440-43-9
14 Ce 0.126 0.015 7440-45-1
15 Co 0.062 0.011 7440-48-4
16 Cr 1.68 0.49 7440-47-3
17 Cs 0.015 0.006 7440-46-2
18 Cu 7.2 1.1 7440-50-8
19 Fe 107 11 7439-89-6
20 Gd 0.011 0.005 7440-54-2
21 Iodine 0.22(信息值) / 7553-56-2
22 La 0.075 0.011 7439-91-0
23 Li 0.16 0.04 7439-93-2
24 manganese powder 10.1 1.6 7439-96-5
25 Mo 0.222 0.026 7439-98-7
26 Neodymium 0.058 0.012 7440-00-8
27 Ni 1.04 0.46 7440-02-0
28 Pb 0.322 0.093 7439-92-1
29 praseodymium 0.015 0.006 7440-10-0
30 Rb 5.0 0.6 7440-17-7
31 Sb 0.015(信息值) / 7440-36-0
32 Sc 0.10(信息值) / 7440-20-2
33 Se 0.04 0.01 7782-49-2
34 Sm 0.012(信息值) / 7440-19-9
35 Sn 0.054 0.010 7440-31-5
36 Sr 27 6 7440-24-6
37 Th 0.032 0.011 7440-29-1
38 Ti 10.7 2.5 7440-32-6
39 U 0.019 0.006 7440-61-1
40 V 0.21 0.10 7440-62-2
41 Y 0.14 0.03 7440-65-5
42 Zn 18 2 7440-66-6
43 Ag 4 1 7440-22-4
44 Be 5.1 1.4 7440-41-7
45 Bi 2.1 0.7 7440-69-9
46 Dy 9.1 2.2 7429-91-6
47 Er 4.7 1.0 7440-52-0
48 Eu 3.5 0.7 7440-53-1
49 Ge 7 2 7440-56-4
50 Hg 2.6 0.9 7439-97-6
51 Ho 1.7 0.4 7440-60-0
52 Lu 0.65 0.20 7439-94-3
53 Tb 1.6 0.4 7440-27-9
54 Tl 3.36 1.07 7440-28-0
55 Tm 0.63 0.23 7440-30-4
56 Yb 4.2 1.6 7440-64-4
57 Cl 0.098(信息值) / 7782-50-5
58 F 0.99(信息值) / 7782-41-4
59 Si 1.595(信息值) / 7440-21-3
Related Products
Popular Products
Please set your password: