16 Mix petroleum hydrocarbons in n-hexane | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

  • ANAB
  • CNAS
  • ISO

16 Mix petroleum hydrocarbons in n-hexane

  • Price: $117
  • Cat No.:BWQ9063-2016
  • Form:Liquid State
  • Term of validit:24 Months
Pack Size:
  • 1.2mL , 1000μg/mL
Essential Information Magnitude Information Related Products
16 Mix petroleum hydrocarbons in n-hexane Essential Information
Form Liquid State
Stroma n-Hexane
Packing Brown ampoule
Save conditions at 2-8 ℃ Store airtight and away from light place.Before use, the temperature should be adjusted to (20±3)℃,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Decane 1000μg/mL 4% 124-18-5
2 Undecane 1000μg/mL 4% 1120-21-4
3 Dodecane 1000μg/mL 4% 112-40-3
4 Tridecane 1000μg/mL 4% 629-50-5
5 Tetradecane 1000μg/mL 4% 629-59-4
6 Pentadecane 1000μg/mL 4% 629-62-9
7 Hexadecane 1000μg/mL 4% 544-76-3
8 Heptadecane 1000μg/mL 4% 629-78-7
9 Octadecane 1000μg/mL 4% 593-45-3
10 Nonadecane 1000μg/mL 4% 629-92-5
11 Eicosane 1000μg/mL 4% 112-95-8
12 Heneicosane 1000μg/mL 4% 629-94-7
13 Docosane 1000μg/mL 4% 629-97-0
14 Tricosane 1000μg/mL 4% 638-67-5
15 Tetracosane 1000μg/mL 4% 646-31-1
16 Pentacosane 1000μg/mL 4% 629-99-2
Related Products
Popular Products
Please set your password: