Weiyel Reference Materials
info@weiyel.com
Weiyel has launched a series of high-quality frozen human serum reference materials, providing a unified and accurate "standard answer" for the detection of multiple key biochemical indicators, making precision medicine more reliable.
I. Core Product Advantages
1. Real Human Serum Matrix, Closely Matching Clinical Testing Scenarios
Made with real human serum, these materials are highly matched to the matrix of clinical patient samples, effectively reducing detection deviations caused by matrix differences and more closely reflecting actual clinical testing conditions.
2. Precise Multi-Concentration Grading, Covering All Scenarios
The product design is scientifically sound, providing different concentration gradients for the same indicator, meeting one-stop needs for routine laboratory quality control, instrument calibration, and methodological evaluation.
3. Low-Temperature Stable Storage, Ready to Use After Thawing
Utilizing professional freezing/ice-freezing technology, these materials ensure long-term stability of bioactive substances and are very convenient to use. Simply thaw and mix before use, without any additional complicated processing.
II. Weiyel's Featured Products List
1. Parameter: Apolipoprotein AⅠ
| Product No. | Product Name | Standard value | Specifications |
| BWM100023 | Apolipoprotein AⅠstandard solution in frozen human serum | 1.38g/L | 1mL |
| BWM100024 | Apolipoprotein AⅠstandard solution in frozen human serum | 0.70g/L | 1mL |
| BWM100025 | Apolipoprotein AⅠstandard solution in frozen human serum | 2Components | 1mL*2pieces/sets |
2. Parameter: Albumin and Prealbumin
| Product No. | Product Name | Standard value | Specifications |
| BWM100010 | Reference material of albumin and prealbumin in frozen human serum | 2Components | 1mL |
| BWM100011 | Reference material of albumin and prealbumin in frozen human serum | 2Components | 1mL |
| BWM100012 | Reference material of albumin and prealbumin in frozen human serum | 4Components | 1mL*2pieces/sets |
3. Parameter: Myocardial and Liver Enzyme Profile
| Product No. | Product Name | Standard value | Specifications |
| BWZ7864-2016 | Reference materials for the catalytic activity concentrations of six enzymes, including creatine kinase, in frozen human serum | 6Components | 1mL |
4. Parameter: Homocysteine (Hcy)
| Product No. | Product Name | Standard value | Specifications |
| BWM100005 | Frozen human serum intermediate cysteine (Hcy) reference material | 6.1μmol/L | 1mL |
| BWM100006 | Frozen human serum intermediate cysteine (Hcy) reference material | 13.5μmol/L | 1mL |
| BWM100007 | Frozen human serum intermediate cysteine (Hcy) reference material | 2Components | 1mL*2pieces/sets |
5. Parameter: Other
| Product No. | Product Name | Standard value | Specifications |
| BWM100064 |
Reference materials for total cholesterol, total glycerol, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, apolipoprotein AI, and apolipoprotein B in frozen human serum |
6Components | 1mL |
| BWM100065 | Reference materials for total cholesterol, total glycerol, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, apolipoprotein AI, and apolipoprotein B in frozen human serum | 6Components | 1mL |
| BWM100066 | Reference materials for total cholesterol, total glycerol, high-density lipoprotein cholesterol, low-density lipoprotein cholesterol, apolipoprotein AI, and apolipoprotein B in frozen human serum | 12Components | 1mL*2pieces/sets |
| BWM100032 | albumin reference material in frozen human serum | 35.7g/L | 1mL |
| BWM100034 | Prealbumin Reference Material in Frozen Human Serum | 125.6mg/L | 1mL |
| BWM100031 | albumin reference material in frozen human serum | 19.4g/L | 1mL |
| BWM100035 | Prealbumin Reference Material in Frozen Human Serum | 211.4mg/L | 1mL |
| BWM100061 | Reference materials of C-reactive protein, prealbumin, and transferrin in frozen human serum | 3Components | 1mL |
| BWM100062 | Reference materials of C-reactive protein, prealbumin, and transferrin in frozen human serum | 3Components | 1mL |
| BWM100063 | Reference materials of C-reactive protein, prealbumin, and transferrin in frozen human serum | 6Components | 1mL*2pieces/sets |
| BWM100033 | albumin reference material in frozen human serum | 2Components | 1mL*2pieces/sets |
| BWM100036 | prealbumin reference material in frozen human serum | 2Components | 1mL*2pieces/sets |
Weiyel is committed to being the most reliable metrology standards provider in the clinical laboratory field, striving to ensure that test results from different systems and laboratories are mutually comparable, universally reliable, and applicable.
On July 1, 2021, under the leadership of Cheng Bin, secretary of the party branch, Weiye went to the Jinzhai Red Education Base in Henan to conduct a visit and study with the theme of "not forgetting the original intention and remembering the mission".
More>>Weiyel and Internationally well-known enterprises will gather from 14-16 July 2025 at Kuala Lumpur Convention Centre (KLCC), Malaysia.
More>>Bacillus cereus, a common foodborne pathogen, can cause poisoning through food contamination, leading to health problems such as acute gastroenteritis and dehydration.To support food safety testing, Weiyel has launched Bacillus cereus vomitoxin reference material.
More>>