Weiyel Reference Materials
info@weiyel.com
Weiyel's new comprehensive solutions cover four major testing sectors: pesticide residue testing in crop products, heavy metal content testing in agricultural products, veterinary drug and prohibited substance residue testing in livestock and poultry products, and drug residue testing in aquatic products.
1. Pesticide residue testing in crop products
| Product No. | Product Name | Value | Specifications |
| GBW(E)086140 | Standard samples for chlorpyrifos poisoning in methanol | 1000μg/mL | 1.2mL |
| GBW(E)086133 | Standard samples for dichlorvos solution in methanol | 1000μg/mL | 1.2mL |
| GBW(E)086252 | Standard samples for cypermethrin solution in n-hexane | 100μg/mL | 1.2mL |
| GBW(E)086245 | Standard samples for deltamethrin solution in n-hexane | 100μg/mL | 1.2mL |
| GBW(E)086159 | Standard samples for imidacloprid solution in methanol | 100μg/mL | 1.2mL |
| GBW(E)086163 | Standard samples for acetamiprid solution in methanol | 100μg/mL | 1.2mL |
| GBW(E)086158 | Standard samples for carbendazim solution in methanol | 100μg/mL | 1.2mL |
| BWS0044-2016 | Quality control samples for chlorpyrifos poisoning in apple juice | 0.53mg/kg | 50mL |
| BWS0284-2016 | Quality control samples for 10 pyrethroid pesticides in concentrated apple juice | 10components | 10mL |
| BWS0392-2016 | Quality control samples for dichlorvos in rice flour | 0.624mg/kg | 50g |
| BWS0643-2016 | Quality control samples for acetamiprid in rice flour | 0.99mg/kg | 25g |
| SHAM_234339 | Quality control samples for 4 pesticides in tea | 4components | 10g |
| SHAM_234344 | Quality control samples for 15 pesticides in tea | 15components | 10g |
| BWS0494-2016 | Quality control samples for imidacloprid in banana flour | 0.21mg/kg | 10g |
| BWS0559-2016 | Quality control samples for chlorpyrifos and cypermethrin poisoning in celery flour | 2components | 10g |
| SHAM_135148 | Quality control samples for carbendazim in spinach flour | / | 30g |
2. Heavy metal content testing in agricultural products
| Product No. | Product Name | Value | Specifications |
| GBW(E)086338 | Lead standard solution | 100μg/mL | 50mL |
| GBW(E)083790 | Cadmium standard solution | 100μg/mL | 50mL |
| BWB2692-2016 | Mercury elemental solution | 100μg/mL | 50mL |
| BWB2350-2016 | Arsenic elemental solution | 1000μg/mL | 50mL |
| BWS0702-2016 | Mercury control sample in rice flour | 0.63mg/kg | 30g |
| BWS0448-2016 | Total arsenic control sample in rice flour | 20.4mg/kg | 30g |
| BWS0046-2016 | Lead control sample in rice flour | 1.29mg/kg | 40g |
| BWQ9418-2016 | Cadmium control sample in rice flour | 0.33mg/kg | 40g |
| BWS0467-2016 | Control samples of lead, cadmium, total mercury, and total arsenic in rice flour | 4components | 30g |
| BWS0706-2016 | Control samples of lead, chromium, mercury, arsenic, cadmium, and selenium in rice flour | 6components | 30g |
3. Veterinary drug and prohibited substance residues in livestock and poultry products
| Product No. | Product Name | Value | Specifications |
| GBW(E)086300 | Clenbuterol hydrochloride solution standard in methanol | 1000μg/mL | 1.2mL |
| BWN5370-2016 | Ractopamine solution standard in methanol | 100μg/mL | 1.2mL |
| BWN5100-2016 | Salbutamol solution standard in ethanol | 1000μg/mL | 1.2mL |
| BWQ7294-2016 | Enrofloxacin solution standard in methanol | 100μg/mL | 1.2mL |
| GBW(E)086228 | Sulfadiazine solution standard in methanol | 100μg/mL | 1.2mL |
| BWN5109-2016 | Oxytetracycline solution standard in methanol | 100μg/mL | 1.2mL |
| BWN5366-2016 | Tetracycline solution standard in methanol | 100μg/mL | 1.2mL |
| BWS0474-2016 | Quality control samples of tetracycline, oxytetracycline, chlortetracycline, and doxycycline in pork powder | 4components | 10g |
| BWS0488-2016 | Quality control samples of clenbuterol in pork powder | 8.4μg/kg | 10g |
| SHAM_247380 | Quality control samples of total sulfonamides (sulfamethoxazole, sulfadiazine, sulfamethoxazole) in pork powder | 3components | 10g |
| SHAM_234654 | Quality control samples of chloramphenicol, florfenicol, thiamphenicol, and florfenicol in pork powder | 4components | 10g |
| SHAM_234440 | Quality control samples of four tetracyclines in egg powder | 4components | 10g |
| SHAM_247149 | Quality control samples of enrofloxacin in egg powder | 29.8μg/kg | 10g |
| SHAM_234479 | Quality control samples of clenbuterol, salbutamol, ractopamine, chlorpheniramine, and terbutaline in beef powder | 5components | 10g |
4. Drug residues in aquatic products
| Product No. | Product Name | Value | Specifications |
| GBW(E)086311 | Malachite green oxalate solution standard in acetonitrile | 100μg/mL | 1.2mL |
| GBW(E)086312 | Alternative malachite green solution standard in acetonitrile | 100μg/mL | 1.2mL |
| GBW(E)086303 | Chloramphenicol solution standard in methanol | 100μg/mL | 1.2mL |
| BWQ9110-2016 | Methanol mixed solution standard of four nitrofuran metabolites | 4components | 1.2mL |
| SHAM_234380 | Control samples of four nitrofuran metabolites in fish meal | 4components | 10g |
| SHAM_247180 | Quality control sample of malachite green in fish meal | 1.48μg/kg | 20g |
| BWS0071-2016 | Quality control samples of chloramphenicol, thiamphenicol, florfenicol, and florfenicolamine in fish meal | 4components | 10g |
Weiyel has been deeply involved in the research and development of reference materials for many years, possessing a mature quality control sample preparation system. Its product matrices closely resemble actual test samples, and the concentration ranges closely match routine sampling and proficiency testing ranges, comprehensively helping laboratories calibrate their testing systems and address technical shortcomings.
Weiyel will continue to expand its supply of reference materials for pesticide residues, veterinary drugs, heavy metals, and emerging pollutants, providing reliable quality control tools for the agricultural product quality and safety testing industry and safeguarding food safety.
To support food risk monitoring, Weiyel has developed a range of heavy metal quality control samples based on common food matrices—such as rice flour, soy sauce, and fish meal—providing robust quality assurance for heavy metal testing. This series of reference materials can serve as working standards for routine analysis and testing, as well as for laboratory quality control activities such as method validation and instrument calibration.
More>>Weiyel has launched a range of standard reference materials for permanganate index (PMI) testing in water, covering various concentration levels to provide comprehensive and compliant metrological support for PMI testing. Specific product information is shown in the table below.
More>>May 20, 2022 is the 23rd "World Metrology Day". The International Bureau of Weights and Measures (BIPM) and the International Organization for Legal Metrology (OIML) released the 2022 World Metrology Day theme "Metrology in the Digital Era". People recognize the changing trends that digital technology has on today's society. In order to cooperate with the "World Metrology Day" activities, the State Administration for Market Regulation officially designated the Chinese theme of the "World Metrology Day" as "Measuring in the Digital Age".
More>>