55 Mix VOCs in Methanol | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

55 Mix VOCs in Methanol

  • consult
  • Cat No.:BWQ9693-2016
  • Form:Liquid State
  • Term of validit:24 Months
Pack Size:
  • 1.2mL , 2000μg/mL
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
55 Mix VOCs in Methanol View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 Vinyl chloride 75-01-4 2000μg/mL 3% Methanol
2 CH2=CCl2 75-35-4 2000μg/mL 3%
3 Dichloromethane 75-09-2 4000μg/mL 3%
4 trans-1,2-Dichloroethylene 156-60-5 2000μg/mL 3%
5 Ethane, 1,1-dichloro- 75-34-3 2000μg/mL 3%
6 cis-1,2-dichloroethylene 156-59-2 2000μg/mL 3%
7 Propane, 2,2-dichloro- 594-20-7 2000μg/mL 3%
8 Bromochloromethane 74-97-5 2000μg/mL 3%
9 Chloroform 67-66-3 2000μg/mL 3%
10 1,1,1-Trichloroethane 71-55-6 2000μg/mL 3%
11 Carbon tetrachloride 56-23-5 2000μg/mL 3%
12 1,1-DICHLOROPROPENE 563-58-6 2000μg/mL 3%
13 Benzene 71-43-2 2000μg/mL 3%
14 1,2-Dichloroethane 107-06-2 2000μg/mL 3%
15 Trichloroethylene 79-01-6 2000μg/mL 3%
16 1,2-Dichloropropane 78-87-5 2000μg/mL 3%
17 Dibromomethane 74-95-3 2000μg/mL 3%
18 bromo(dichloro)methane 75-27-4 2000μg/mL 3%
19 cis-1,3-Dichloro-1-propene 10061-01-5 2000μg/mL 3%
20 Toluene 108-88-3 2000μg/mL 3%
21 trans-1,3-Dichloropropene 10061-02-6 2000μg/mL 3%
22 1,1,2-trichloroethane 79-00-5 2000μg/mL 3%
23 1,3-Dichloropropane 142-28-9 2000μg/mL 3%
24 Tetrachloroethylene 127-18-4 2000μg/mL 3%
25 CHLORODIBROMOMETHANE 124-48-1 2000μg/mL 3%
26 1,2-Dibromoethane 106-93-4 2000μg/mL 3%
27 Chlorobenzene 108-90-7 2000μg/mL 3%
28 Ethane,1,1,1,2-tetrachloro- 630-20-6 2000μg/mL 3%
29 Ethylbenzene 100-41-4 2000μg/mL 3%
30 m-Xylene 108-38-3 2000μg/mL 3%
31 para-xylene 106-42-3 2000μg/mL 3%
32 phenylethylene 100-42-5 2000μg/mL 3%
33 1,2-xylene 95-47-6 2000μg/mL 3%
34 Bromoform 75-25-2 2000μg/mL 3%
35 Benzene,(1-methylethyl)- 98-82-8 2000μg/mL 3%
36 Bromobenzene 108-86-1 2000μg/mL 3%
37 tetrachloroethane, 1,1,2,2- 79-34-5 2000μg/mL 3%
38 1,2,3-Trichloropropane 96-18-4 2000μg/mL 3%
39 n-Propylbenzene 103-65-1 2000μg/mL 3%
40 2-Chlorotoluene 95-49-8 2000μg/mL 3%
41 4-Chlorotoluene 106-43-4 2000μg/mL 3%
42 Mesitylene 108-67-8 2000μg/mL 3%
43 tert-Butylbenzene 98-06-6 2000μg/mL 3%
44 1,2,4-TRIMETHYLBENZENE 95-63-6 2000μg/mL 3%
45 Benzene,(1-methylpropyl)- 135-98-8 2000μg/mL 3%
46 1,2-Dichlorobenzene 95-50-1 2000μg/mL 3%
47 p-isopropyltoluene 99-87-6 2000μg/mL 3%
48 1,3-Dichlorobenzene 541-73-1 2000μg/mL 3%
49 1,4-Dichlorobenzene 106-46-7 2000μg/mL 3%
50 Butylbenzene 104-51-8 2000μg/mL 3%
51 1,2-Dibromo-3-chloropropane 96-12-8 2000μg/mL 3%
52 1,2,4-Trichlorobenzene 120-82-1 2000μg/mL 3%
53 hexachloro-3-butadiene 87-68-3 2000μg/mL 3%
54 Naphthalene 91-20-3 2000μg/mL 3%
55 1,2,3-Trichlorobenzene 87-61-6 2000μg/mL 3%

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 24 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in Brown ampoule, with the specification of 1.2mL. It should be protected from breaking when carried or transported.
Storage: at -20 ℃ and in the sealed and light-proof conditions. Before use, it should be (≤8)℃℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
55 Mix VOCs in Methanol Essential Information
Form Liquid State
Stroma Methanol
Packing Brown ampoule
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to at -20 ℃,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Vinyl chloride 2000μg/mL 3% 75-01-4
2 CH2=CCl2 2000μg/mL 3% 75-35-4
3 Dichloromethane 4000μg/mL 3% 75-09-2
4 trans-1,2-Dichloroethylene 2000μg/mL 3% 156-60-5
5 Ethane, 1,1-dichloro- 2000μg/mL 3% 75-34-3
6 cis-1,2-dichloroethylene 2000μg/mL 3% 156-59-2
7 Propane, 2,2-dichloro- 2000μg/mL 3% 594-20-7
8 Bromochloromethane 2000μg/mL 3% 74-97-5
9 Chloroform 2000μg/mL 3% 67-66-3
10 1,1,1-Trichloroethane 2000μg/mL 3% 71-55-6
11 Carbon tetrachloride 2000μg/mL 3% 56-23-5
12 1,1-DICHLOROPROPENE 2000μg/mL 3% 563-58-6
13 Benzene 2000μg/mL 3% 71-43-2
14 1,2-Dichloroethane 2000μg/mL 3% 107-06-2
15 Trichloroethylene 2000μg/mL 3% 79-01-6
16 1,2-Dichloropropane 2000μg/mL 3% 78-87-5
17 Dibromomethane 2000μg/mL 3% 74-95-3
18 bromo(dichloro)methane 2000μg/mL 3% 75-27-4
19 cis-1,3-Dichloro-1-propene 2000μg/mL 3% 10061-01-5
20 Toluene 2000μg/mL 3% 108-88-3
21 trans-1,3-Dichloropropene 2000μg/mL 3% 10061-02-6
22 1,1,2-trichloroethane 2000μg/mL 3% 79-00-5
23 1,3-Dichloropropane 2000μg/mL 3% 142-28-9
24 Tetrachloroethylene 2000μg/mL 3% 127-18-4
25 CHLORODIBROMOMETHANE 2000μg/mL 3% 124-48-1
26 1,2-Dibromoethane 2000μg/mL 3% 106-93-4
27 Chlorobenzene 2000μg/mL 3% 108-90-7
28 Ethane,1,1,1,2-tetrachloro- 2000μg/mL 3% 630-20-6
29 Ethylbenzene 2000μg/mL 3% 100-41-4
30 m-Xylene 2000μg/mL 3% 108-38-3
31 para-xylene 2000μg/mL 3% 106-42-3
32 phenylethylene 2000μg/mL 3% 100-42-5
33 1,2-xylene 2000μg/mL 3% 95-47-6
34 Bromoform 2000μg/mL 3% 75-25-2
35 Benzene,(1-methylethyl)- 2000μg/mL 3% 98-82-8
36 Bromobenzene 2000μg/mL 3% 108-86-1
37 tetrachloroethane, 1,1,2,2- 2000μg/mL 3% 79-34-5
38 1,2,3-Trichloropropane 2000μg/mL 3% 96-18-4
39 n-Propylbenzene 2000μg/mL 3% 103-65-1
40 2-Chlorotoluene 2000μg/mL 3% 95-49-8
41 4-Chlorotoluene 2000μg/mL 3% 106-43-4
42 Mesitylene 2000μg/mL 3% 108-67-8
43 tert-Butylbenzene 2000μg/mL 3% 98-06-6
44 1,2,4-TRIMETHYLBENZENE 2000μg/mL 3% 95-63-6
45 Benzene,(1-methylpropyl)- 2000μg/mL 3% 135-98-8
46 1,2-Dichlorobenzene 2000μg/mL 3% 95-50-1
47 p-isopropyltoluene 2000μg/mL 3% 99-87-6
48 1,3-Dichlorobenzene 2000μg/mL 3% 541-73-1
49 1,4-Dichlorobenzene 2000μg/mL 3% 106-46-7
50 Butylbenzene 2000μg/mL 3% 104-51-8
51 1,2-Dibromo-3-chloropropane 2000μg/mL 3% 96-12-8
52 1,2,4-Trichlorobenzene 2000μg/mL 3% 120-82-1
53 hexachloro-3-butadiene 2000μg/mL 3% 87-68-3
54 Naphthalene 2000μg/mL 3% 91-20-3
55 1,2,3-Trichlorobenzene 2000μg/mL 3% 87-61-6
Related Products
Popular Products
Please set your password: