28 Mix VOCs in methanol | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

28 Mix VOCs in methanol

  • Price: $309
  • Cat No.:BWQ9289-2016
  • Form:Liquid State
  • Term of validit:24 Months
Pack Size:
  • 1.2mL , 1000mg/L
Essential Information Magnitude Information Related Products
28 Mix VOCs in methanol Essential Information
Form Liquid State
Stroma Methanol
Packing Ampoule bottle
Save conditions /
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 Vinyl chloride 1000mg/L 3% 75-01-4
1,1-Dichloroethylene 1000mg/L 3% 75-35-4
Dichloromethane 1000mg/L 3% 75-09-2
trans-1,2-Dichloroethylene 1000mg/L 3% 156-60-5
cis-1,2-Dichloroethylene 1000mg/L 3% 156-59-2
Chloroform 1000mg/L 3% 67-66-3
1,1,1-Trichloroethane 1000mg/L 3% 71-55-6
Carbon tetrachloride 1000mg/L 3% 56-23-5
Benzene 1000mg/L 3% 71-43-2
1,2-Dichloroethane 1000mg/L 3% 107-06-2
Trichloroethylene 1000mg/L 3% 79-01-6
Bromodichloromethane 1000mg/L 3% 75-27-4
Toluene 1000mg/L 3% 108-88-3
Tetrachloroethylene 1000mg/L 3% 127-18-4
Chlorodibromomethane 1000mg/L 3% 124-48-1
Chlorobenzene 1000mg/L 3% 108-90-7
Ethylbenzene 1000mg/L 3% 100-41-4
m-Xylene 1000mg/L 3% 108-38-3
p-Xylene 1000mg/L 3% 106-42-3
o-Xylene 1000mg/L 3% 95-47-6
Styrene 1000mg/L 3% 100-42-5
Bromoform 1000mg/L 3% 75-25-2
1,4-Dichlorobenzene 1000mg/L 3% 106-46-7
1,2-Dichlorobenzene 1000mg/L 3% 95-50-1
1,3,5-Trichlorobenzene 1000mg/L 3% 108-70-3
1,2,4-Trichlorobenzene 1000mg/L 3% 120-82-1
Hexachlorobutadiene 1000mg/L 3% 87-68-3
1,2,3-Trichlorobenzene 1000mg/L 3% 87-61-6
Related Products
Popular Products
Please set your password: