34 Mix organic chlorine and chlorobenzene in acetone | Organic pollutants (water and air) | Reference Materials

Weiyel Reference Materials

34 Mix organic chlorine and chlorobenzene in acetone

  • consult
  • Cat No.:BWN6355-2016
  • Form:Liquid State
  • Term of validit:12 Months
Pack Size:
  • 1.2mL , 100μg/mL
Add to cart
Loading
downLoadCertificate
View shopping cart
View Certificate Essential Information Magnitude Information Related Products
34 Mix organic chlorine and chlorobenzene in acetone View Certificate

This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.

1、Traceability and value determination method

The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.

2、Characteristic value and expanded uncertainty

No Analyte CAS Standard value Uncertainty(k=2) Matrix
1 a-Chlordan 5103-71-9 100μg/mL 4% Acetone
2 Aldrin standard solution 309-00-2 100μg/mL 4%
3 DIELDRIN 60-57-1 100μg/mL 4%
4 trans-Chlordane 5103-74-2 100μg/mL 4%
5 Methoxychlor 72-43-5 100μg/mL 4%
6 6,9-Methano-2,4,3-benzodioxathiepin,6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-, 3,3-dioxide 1031-07-8 100μg/mL 4%
7 Hexachlorobenzene 118-74-1 100μg/mL 4%
8 CIS-HEPTACHLOREPOXIDE EXO-, ISOMER B 28044-83-9 100μg/mL 4%
9 1,4,5,6,7,8,8-heptachloro-3a,4,7,7a-tetrahydro-7-methanoindene 76-44-8 100μg/mL 4%
10 d-BHC 319-86-8 100μg/mL 4%
11 Heptachlor metabolite 1024-57-3 100μg/mL 4%
12 PeCB 608-93-5 100μg/mL 4%
13 Quintozine 82-68-8 100μg/mL 4%
14 ENDRIN 72-20-8 100μg/mL 4%
15 Endrin 7421-93-4 100μg/mL 4%
16 ENDRIN KETONE 53494-70-5 100μg/mL 4%
17 Dicofol 115-32-2 100μg/mL 4%
18 TDE 72-54-8 100μg/mL 4%
19 1,2,3,5-Tetrachlorobenzene 634-90-2 100μg/mL 4%
20 1,2,3-Trichlorobenzene 87-61-6 100μg/mL 4%
21 1,2,4,5-Tetrachlorobenzene 95-94-3 100μg/mL 4%
22 1,2,4-Trichlorobenzene 120-82-1 100μg/mL 4%
23 1,3,5-Trichlorobenzene 108-70-3 100μg/mL 4%
24 Mitotan 53-19-0 100μg/mL 4%
25 O,P'-DDT 789-02-6 100μg/mL 4%
26 o,p'-DDE 3424-82-6 100μg/mL 4%
27 1,2,3,4-tetrachloro-Benzene 634-66-2 100μg/mL 4%
28 Clofenotan 50-29-3 100μg/mL 4%
29 4,4'-DDE 72-55-9 100μg/mL 4%
30 Endosulfan I 959-98-8 100μg/mL 4%
31 ALPHA-HCH 319-84-6 100μg/mL 4%
32 Endosulfan II 33213-65-9 100μg/mL 4%
33 b-BHC 319-85-7 100μg/mL 4%
34 lindane 58-89-9 100μg/mL 4%

3、Uniformity test and stability investigation

According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.

The quantitative value of this product is valid for 12 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.

4、Packaging storage and use

Packaging: This product is packaged in Ampoule bottle, with the specification of 1.2mL. It should be protected from breaking when carried or transported.
Storage: at -20 ℃ and in the sealed and light-proof conditions. Before use, it should be (20±3)℃℃ fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
34 Mix organic chlorine and chlorobenzene in acetone Essential Information
Form Liquid State
Stroma Acetone
Packing Ampoule bottle
Save conditions Refrigeration(4±4)℃ Store airtight and away from light place.Before use, the temperature should be adjusted to at -20 ℃,shake uniformity.Used up after opening,prevent contamination during use.
Magnitude Information
No Analyte Standard value Uncertainty(k=2) CAS
1 a-Chlordan 100μg/mL 4% 5103-71-9
2 Aldrin standard solution 100μg/mL 4% 309-00-2
3 DIELDRIN 100μg/mL 4% 60-57-1
4 trans-Chlordane 100μg/mL 4% 5103-74-2
5 Methoxychlor 100μg/mL 4% 72-43-5
6 6,9-Methano-2,4,3-benzodioxathiepin,6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-, 3,3-dioxide 100μg/mL 4% 1031-07-8
7 Hexachlorobenzene 100μg/mL 4% 118-74-1
8 CIS-HEPTACHLOREPOXIDE EXO-, ISOMER B 100μg/mL 4% 28044-83-9
9 1,4,5,6,7,8,8-heptachloro-3a,4,7,7a-tetrahydro-7-methanoindene 100μg/mL 4% 76-44-8
10 d-BHC 100μg/mL 4% 319-86-8
11 Heptachlor metabolite 100μg/mL 4% 1024-57-3
12 PeCB 100μg/mL 4% 608-93-5
13 Quintozine 100μg/mL 4% 82-68-8
14 ENDRIN 100μg/mL 4% 72-20-8
15 Endrin 100μg/mL 4% 7421-93-4
16 ENDRIN KETONE 100μg/mL 4% 53494-70-5
17 Dicofol 100μg/mL 4% 115-32-2
18 TDE 100μg/mL 4% 72-54-8
19 1,2,3,5-Tetrachlorobenzene 100μg/mL 4% 634-90-2
20 1,2,3-Trichlorobenzene 100μg/mL 4% 87-61-6
21 1,2,4,5-Tetrachlorobenzene 100μg/mL 4% 95-94-3
22 1,2,4-Trichlorobenzene 100μg/mL 4% 120-82-1
23 1,3,5-Trichlorobenzene 100μg/mL 4% 108-70-3
24 Mitotan 100μg/mL 4% 53-19-0
25 O,P'-DDT 100μg/mL 4% 789-02-6
26 o,p'-DDE 100μg/mL 4% 3424-82-6
27 1,2,3,4-tetrachloro-Benzene 100μg/mL 4% 634-66-2
28 Clofenotan 100μg/mL 4% 50-29-3
29 4,4'-DDE 100μg/mL 4% 72-55-9
30 Endosulfan I 100μg/mL 4% 959-98-8
31 ALPHA-HCH 100μg/mL 4% 319-84-6
32 Endosulfan II 100μg/mL 4% 33213-65-9
33 b-BHC 100μg/mL 4% 319-85-7
34 lindane 100μg/mL 4% 58-89-9
Related Products
Popular Products
Please set your password: