Weiyel Reference Materials
This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.
The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.
No | Analyte | CAS | Standard value | Uncertainty(k=2) | Matrix |
---|---|---|---|---|---|
1 | Methyl butyrate | 623-42-7 | 100μg/mL | 4% | Isooctane |
2 | Methyl hexanoate | 106-70-7 | 100μg/mL | 4% | |
3 | Methyl octanoate | 111-11-5 | 100μg/mL | 4% | |
4 | Methyl decanoate | 110-42-9 | 100μg/mL | 4% | |
5 | Methyl undecanoate | 1731-86-8 | 100μg/mL | 4% | |
6 | Methyl laurate | 111-82-0 | 100μg/mL | 4% | |
7 | Methyl tridecanoate | 1731-88-0 | 100μg/mL | 4% | |
8 | Methyl tetradecanoate | 124-10-7 | 100μg/mL | 4% | |
9 | Methyl myristoleate | 56219-06-8 | 100μg/mL | 4% | |
10 | Methyl pentadecanoate | 7132-64-1 | 100μg/mL | 4% | |
11 | Cis-10-pentadecenoic acid methyl esiter(C15:1) | 90176-52-6 | 100μg/mL | 4% | |
12 | Methyl hexadecanoate | 112-39-0 | 200μg/mL | 4% | |
13 | Palmitoleic acid methyl ester | 1120-25-8 | 100μg/mL | 4% | |
14 | Methyl heptadecanoate | 1731-92-6 | 100μg/mL | 4% | |
15 | Cis-10-heptadecenoate acid methyl ester | 75190-82-8 | 100μg/mL | 4% | |
16 | Methyl stearate | 112-61-8 | 100μg/mL | 4% | |
17 | Elaidic acid methyl ester | 1937-62-8 | 100μg/mL | 4% | |
18 | Methyl oleate | 112-62-9 | 100μg/mL | 4% | |
19 | Linolelaidic acid methyl ester | 2566-97-4 | 100μg/mL | 4% | |
20 | Methyl linoleate | 112-63-0 | 100μg/mL | 4% | |
21 | Methyl arachidate | 1120-28-1 | 100μg/mL | 4% | |
22 | Gamma-linolenic acid methyl eester | 16326-32-2 | 100μg/mL | 4% | |
23 | Cis-11-eicosenoic acid methyl ester | 2390-09-2 | 100μg/mL | 4% | |
24 | Methyl linolenate | 301-00-8 | 100μg/mL | 4% | |
25 | Methyl henelcosanoate | 6064-90-0 | 100μg/mL | 4% | |
26 | Methy cis cis-11,14-eicosadienoate | 61012-46-2 | 100μg/mL | 4% | |
27 | Behenic acid methyl ester | 929-77-1 | 100μg/mL | 4% | |
28 | Cis-8,11,14-eicosatrienoic acid methyl ester | 21061-10-9 | 100μg/mL | 4% | |
29 | Erucic acid methyl ester | 1120-34-9 | 100μg/mL | 4% | |
30 | Cis-11,14,17-eicosatrienoic acid methyl ester | 55682-88-7 | 100μg/mL | 4% | |
31 | Methyl arachidonate | 2566-89-4 | 100μg/mL | 4% | |
32 | Methyl tricosanoate | 2433-97-8 | 100μg/mL | 4% | |
33 | Cis-13,16-docosadienoate acid methyl ester | 61012-47-3 | 100μg/mL | 4% | |
34 | Lingoceric acid methyl ester | 2442-49-1 | 100μg/mL | 4% | |
35 | Cis-5,8,11,14,17-eicosapentaenoic acid methyl ester | 2734-47-6 | 100μg/mL | 4% | |
36 | Nervonic acid methyl ester | 2733-88-2 | 100μg/mL | 4% | |
37 | Docosahexaenoic acid methyl ester | 2566-90-7 | 100μg/mL | 4% |
According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.
The quantitative value of this product is valid for 9 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.