Weiyel Reference Materials
info@weiyel.com
| Subculture | 3.5% sodium chloride tryptone soybean agar (English name: TSA-2): tryptone 17.0g, soy peptone 3.0g, sodium chloride 35.0g, dipotassium hydrogen phosphate 2.5g, glucose 2.5g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 7.3±0.2. Sterilization at 121 ℃ for 15min. |
| Subculturing | This standard should be taken out from the low temperature environment before use and balanced to room temperature. Dilute the sample solution according to GB/4789.7-2012. |
| Storage conditions | -20 ℃, kept away from light |
| Safety level | 2 |
| Application | Qualitative (positive) or quantitative (MPN method) inspection of Vibrio parahaemolyticus in food Quality control and personnel assessment Applicable to GB/4789.7-2012 "National Food Safety Standard Food Microbiological Inspection Vibrio parahaemolyticus Inspection" |
| Sharing mode | Public welfare sharing |
Escherichia coli bacteriophage PhiX174 standard quality control product
BNCC362983
Bacillus subtilis spore suspension
BNCC361462
Bacillus subtilis spore suspension
BNCC358981
Reference material of bacillus atrophaeus spores count
BNCC359096
Quality control samples by enzyme substrate method for drinking water
BNCC360392
Fecal coliform positive control quality control sample (Membrane membrane method)
BNCC359576