Weiyel Reference Materials
info@weiyel.com
Seasonal explosions, chemical product composition analysis, environmental chemical composition analysis, food, drug testing composition analysis and other standard substances are hot! Such reference materials are mainly used for the identification and assignment of test samples in analytical tests, or for calibrating measurement systems and evaluating measurement methods.
The following models are accompanied by certificates, and the stock is sufficient. Welcome new and old customers to contact Weiye Metrology's official website online customer service consult and order!
| Product number | Product Name | Specifications |
| 190057 | glycerin | 2g |
| 100735 | Sodium acetate | 100mg |
| 190112 | triethylene glycol | 1mL |
| 101197 | p-benzoquinone | 50mg |
| 150510 | Histamine Phosphate | 20mg |
| 190015 | maleic acid | 200mg |
| BPH-192004 | Butylbenzyl phthalate | 250mg,98.1% |
| DCL-866524 | ethylene glycol dimethyl ether | 5mL,99.8% |
| BTD-321357 | Dodecyldimethylbenzylammonium chloride | 250mg,99.5% |
| TPP-502559 | Triphenyl Phosphate | 100mg |
| BT-668641 | tert-Butanol | 1mL,99.9% |
| DPL-162307 | Dibutyl phthalate | 250mg,99.8% |
| IDRB-8845 | aminoanthraquinone | 100mg,98.3% |
| EPL-121404 | Diethyl phthalate | 500mg |
| TTR-556608 | Sodium Trimetaphosphate | 250mg,96.8% |
| NHL-200684 | 1-Naphthol | 250mg,99.9% |
| ADR-125589 | aniline | 500mg |
| HBA-458890 | p-hydroxybenzaldehyde | 250mg,99.9% |
| Product number | Product Name | Specifications |
| 140619 | serum albuminbovine | 22.2mg,N/A |
| 111615 | Phenylalanine | 20mg |
| Product number | Product Name | Specifications |
| 111504 | D fructose | 30mg,99.8% |
| 111507 | sucrose | 50mg,99.8% |
| 110831 | Gallic acid | About 30mg, the content is calculated at 91.5% |
| 100231 | fruit acid | 100mg,99.9% |
| 110833 | D-anhydroglucose | 100mg,99.8% |
| 190120 | Sucralose | 100mg |
| 270009 | Determination of protein content | 20.35mg/vial |
| 100274 | maltotriose | 100mg |
| 100369 | Vitamin B2 | 100mg |
| 140601 | casein | 7g |
| CND-981 | Cinnamic aldehyde | 250mg |
| RFV-079504 | Vitamin B2 | 250mg,98.1% |
| DFR-560120 | fructose | 250mg,100% |
| Product number | Product Name | Specifications |
| BLP-511212 | Benzyl adenine detection standard | 100mg |
| Product number | Product Name | Specifications |
| 100080 | Rutin | 100mg |
| 110773 | Ferulic acid | 50mg,99.4% |
| Product number | Product Name | Specifications |
| 171241 | ephedrine hydrochloride | 100mg,100 |
| 100072 | Clenbuterol Hydrochloride | 50mg,90.5% |
| 100106 | Salicylic acid | 100mg,99.9% |
| 111951 | Arbutin | 20mg |
| 130488 | Tetracycline hydrochloride | 200mg |
| 100191 | Metronidazole | 100mg |
| 130319 | kanamycin | 100mg |
| 130453 | Enoxacin | 150mg |
| 100122 | Dexamethasone acetate | 100mg/Vial |
| 100977 | Ivermectin | 100mg |
| 100129 | Dexamethasone | 100mg |
| 100565 | mes salazine | 100mg |
| 130487 | Oxytetracycline | 200mg |
| FTD-912530 | Furatadone | 100mg,99.7% |
| SBM-878155 | Western Plutonium Trimin | 5mg,97.4% |
| YTR-599870 | Diquat detection standard | 100mg,99.0% |
| TXC-973023 | amoxicillin | 250mg |
| NFP-765534 | Nifedipine Test Standard | 100mg |
| LFC-140514 | Levofloxacin detection standard | 250mg,99.1% |
| DPH-684432 | Propofol | 100mg,99.6% |
Weiye Metrology - the national standard material research and development unit, has been deeply involved in the field of reference materials for more than ten years! With a research and development base of 24,000 square meters, it has successfully applied for 28 national primary reference materials, more than 600 national secondary reference materials, and independently developed more than 8,000 reference materials. Customized services can be provided according to the different needs of enterprises. Since its establishment, Weiye Metrology has always adhered to independent research and development, continuous innovation, and continued to provide reliable products for the industry, so that you can measure accurately and use it with peace of mind. Now a complete and efficient warehousing supply chain system is newly built, more than 10 standard material warehouses have been added, and nearly 100,000 products have been stored. For more product information, you can contact the official website online customer service or hotline, we will serve you wholeheartedly!
Pesticide residues are related to food safety is an important food testing item. There are various detection methods for pesticide residues in food. In addition to the most commonly used chromatography-mass spectrometry, there are also spectroscopy, capillary electrophoresis, immunoassay and enzyme inhibition. and other detection techniques.
More>>The "New Coronavirus In Vitro Transcription RNA Reference Material" developed in Shanghai has recently been approved as a national standard material, which can effectively evaluate the accuracy of the new coronavirus nucleic acid detection kit.
More>>On September 23, Weiyel had the pleasure of hosting Mr. Umar, a representative from Standart va Metrologiya of Uzbekistan.
More>>