Weiyel Reference Materials
info@weiyel.com
Soil pollutants can be broadly classified into two categories: inorganic and organic pollutants. Inorganic pollutants mainly include acids, alkalis, heavy metals, salts, radioactive elements such as cesium and strontium compounds, and compounds containing arsenic, selenium, and fluorine. Organic pollutants mainly include organic pesticides, phenols, cyanides, petroleum, synthetic detergents, 3,4-benzo[a]pyrene, and harmful microorganisms from urban sewage, sludge, and manure.
Contaminated soil poses the following main hazards:
1. Reduced crop yields and lower quality of agricultural products;
2. Pollution of groundwater and surface water;
3. Impact on air quality;
4. Harm to human health.
To better promote soil quality testing within the testing industry and ensure soil environmental quality, Weiyel, through careful study of this standard, has launched a series of standard reference materials that meet the application scenarios and requirements of this standard.
The specific list is as follows:
1. Inorganic Project Products
| Product No. | Product Name | Value | Specifications |
| BWS0169-2016 | Soil quality control samples for hexavalent chromium | 173.1mg/kg | 40g |
| BWS0185-2016 | Soil quality control samples for cadmium | 40.4mg/kg | 40g |
| BWS0592-2016 | Soil quality control samples for mercury | 0.11mg/kg | 40g |
| BWS0142-2016 | Soil quality control samples for arsenic | 8.26mg/kg | 10g |
| BWS0232-2016 | Soil quality control samples for copper | 33.3mg/kg | 40g |
| BWS0100-2016 | Soil quality control samples for lead | 30.53mg/kg | 10g |
| BWS0242-2016 | Soil quality control samples for chromium | 91.6mg/kg | 40g |
| BWS0233-2016 | Soil quality control samples for zinc | 24.9mg/kg | 40g |
| BWS0243-2016 | Soil quality control samples for nickel | 52.5mg/kg | 40g |
| BWS0426-2016 | Soil quality control samples for hexavalent chromium and heavy metals | 9Components | 50g |
| BWS0293-2016 | Soil quality control samples for cadmium, copper, zinc, lead, nickel, chromium, and cobalt | 7Components | 40g |
| SHAM_279363 | Soil quality control samples for 8 heavy metals | 8Components | 40g |
| BWS0003-2016 | Soil pH quality control samples | 8.62 | 50g |
| BWS0001-2016 | Soil pH quality control samples | 6.05 | 50g |
| BWS0002-2016 | Soil pH quality control samples | 7.34 | 50g |
| BWS0009-2016 | Soil organic matter quality control samples | 22.13g/Kg | 50g |
| BWS0008-2016 | Soil organic matter quality control samples | 35.47g/Kg | 50g |
| BWS0010-2016 | Soil organic matter quality control samples | 16.60g/Kg | 50g |
| BWS0006-2016 | Soil cation exchange capacity quality control samples | 15.85cmol(+)/kg | 50g |
| BWS0007-2016 | Soil cation exchange capacity quality control samples | 9.89cmol(+)/Kg | 50g |
| BWS0438-2016 | Soil available component analysis quality control samples | 19Components | 200g |
| BWS0434-2016 | Alkaline soil available component analysis quality control samples | 16Components | 200g |
2. Organic Project Products
| Product No. | Product Name | Value | Specifications |
| BWS0507-2016 | PFOA in environmental background soil | 98.8μg/kg | 30g |
| BWS0506-2016 | PFOA and PFOS in environmental background soil |
2Components | 30g |
| BWS0505-2016 | PFOA in sediment soil | 95.6μg/kg | 30g |
| BWS0469-2016 | Quality control samples of petroleum hydrocarbons in soil | 112.0mg/Kg | 10g+1.2mL |
| SHAM_234600 | Quality control samples of chlortetracycline in soil | 5.4mg/kg | 20g |
| BWS0432-2016 | Quality control samples of petroleum hydrocarbons (C10-C40) in soil | 570mg/kg | 100g |
| BWS0431-2016 | Quality control samples of petroleum hydrocarbons (C10-C40) in soil | 3320mg/kg | 100g |
| BWS0430-2016 | Quality control samples of petroleum hydrocarbons (C10-C40) in soil | 420mg/kg | 100g |
Weiyel Launches Ammonia Nitrogen and Hexavalent Chromium Assay Kits
More>>Weiyel's R&D team has launched a series of thiophene reference materials for the precise detection of trace amounts of thiophene in petroleum benzene.
More>>