Weiyel Reference Materials
info@weiyel.com
| Subculture | Ammonium sulfate: 0.5, potassium dihydrogen phosphate: 1.5, disodium hydrogen phosphate: 1.5, sodium citrate: 0.4, magnesium sulfate: 0.025, calcium chloride: 0.5mg, zinc sulfate: 0.001, copper sulfate: 0.001, sodium L-glutamate: 0.5, iron ammonium citrate: 0.04, pyridoxine hydrochloride: 0.001, biotin: 0.5mg, malachite green: 0.25mg, agar: 15.0,PH:6.4-6.8(25 ℃) |
| Subculturing | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 30 ℃;48-72h; aerobic; |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| Application | The DNA standard of Mycobacterium chelonei can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. by fluorescence quantitative pcr combined with digital PCR. |
| Sharing mode | Public welfare sharing |
Mycobacterium gordonae DNA standard
BNCC368030
Human adenovirus 26 DNA standard
BNCC369869
Human coronavirus 229E RNA standard
BNCC370181
Staphylococcus aureus subsp nucleic acid detection standard
BNCC368461
Legionella pneumophila DNA standard
BNCC370666
Streptococcus mitis DNA standard
BNCC364533