Weiyel Reference Materials
info@weiyel.com
| Subculture | Ammonium sulfate: 0.5, potassium dihydrogen phosphate: 1.5, disodium hydrogen phosphate: 1.5, sodium citrate: 0.4, magnesium sulfate: 0.025, calcium chloride: 0.5mg, zinc sulfate: 0.001, copper sulfate: 0.001, sodium L-glutamate: 0.5, iron ammonium citrate: 0.04, pyridoxine hydrochloride: 0.001, biotin: 0.5mg, malachite green: 0.25mg, agar: 15.0,PH:6.4-6.8(25 ℃) |
| Subculturing | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 30 ℃;48-72h; aerobic; |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| Application | The DNA standard of Mycobacterium chelonei can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. by fluorescence quantitative pcr combined with digital PCR. |
| Sharing mode | Public welfare sharing |
Mycobacterium phlei DNA standard
BNCC364116
Staphylococcus aureus subsp nucleic acid detection standard
BNCC370420
Human Coxsackievirus A9 virus RNA standard
BNCC368442
Human adenovirus D DNA standard
BNCC369631
Staphylococcus haemolyticus DNA standard
BNCC365253
Aspergillus brasiliensis DNA standard
BNCC367986