Weiyel Reference Materials
info@weiyel.com
| Subculture | Ammonium sulfate: 0.5, potassium dihydrogen phosphate: 1.5, disodium hydrogen phosphate: 1.5, sodium citrate: 0.4, magnesium sulfate: 0.025, calcium chloride: 0.5mg, zinc sulfate: 0.001, copper sulfate: 0.001, sodium L-glutamate: 0.5, iron ammonium citrate: 0.04, pyridoxine hydrochloride: 0.001, biotin: 0.5mg, malachite green: 0.25mg, agar: 15.0,PH:6.4-6.8(25 ℃) |
| Subculturing | When using this standard, move to room temperature to be completely dissolved, shake evenly, use after instantaneous centrifugation, try to avoid repeated freezing and thawing. |
| Growth conditions | 37 ℃;3-5 days; aerobic; |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| Application | This DNA standard can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. |
| Sharing mode | Public welfare sharing |
Escherichia coli bacteriophage PhiX174 DNA standard
BNCC367878
Escherichia coli bacteriophage MS2 RNA standard
BNCC369810
Escherichia coli bacteriophage PhiX174 DNA standard
BNCC367877
Proteus mirabilis DNA standard
BNCC370490
Streptococcus mitis DNA standard
BNCC364533
Klebsiella pneumoniae DNA standard
BNCC370673