Weiyel Reference Materials
info@weiyel.com
| Subculture | Yeast extract: 3.0, malt extract: 3.0, glucose: 10.0, casein peptone: 5.0, agar: 20.0,pH:6.2±0.2(25 ℃) |
| Subculturing | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 37 ℃;18-24h; aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| Application | Cryptococcus gutt DNA standard, by fluorescence quantitative pcr combined with digital PCR value, can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. |
| Sharing mode | Public welfare sharing |
Escherichia coli bacteriophage MS2 RNA standard
BNCC369806
Cronobacter sakazakii(Enterobacter) DNA standard
BNCC364841
Streptococcus constellatus subsp. constellatus DNA standard
BNCC372085
Encephalomyocarditis virus RNA standard
BNCC369887
Vaccinia virus DNA standard
BNCC364851
Human adenovirus D DNA standard
BNCC369777