Weiyel Reference Materials
info@weiyel.com
| Subculture | Yeast extract: 3.0, malt extract: 3.0, glucose: 10.0, casein peptone: 5.0, agar: 20.0,pH:6.2±0.2(25 ℃) |
| Subculturing | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 37 ℃;18-24h; aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| Application | Cryptococcus gutt DNA standard, by fluorescence quantitative pcr combined with digital PCR value, can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. |
| Sharing mode | Public welfare sharing |
Human Parainfluenza virus 2 RNA standard
BNCC370451
Escherichia coli bacteriophage MS2 RNA standard
BNCC367876
Human mastadenovirus B DNA standard
BNCC369910
Neisseria subflava DNA lab quality control
BNCC369831
Escherichia coli bacteriophage PhiX174 DNA standard
BNCC369811
Klebsiella aerogenes DNA standard
BNCC364136