Weiyel Reference Materials
info@weiyel.com
| Subculture | Tryptone: 17.0, soy peptone: 3.0, sodium chloride: 5.0, dipotassium hydrogen phosphate: 2.5, glucose: 2.5, pH: 7.3±0.2(25 ℃) |
| Growth conditions | 37 ℃;24-48h; |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| Application | This standard was developed by Henan engineering center of industrial microbial strain. It is suitable for qualitative and quantitative research and analysis of Staphylococcus aureus MRSA, verification and evaluation of measurement methods, and laboratory quality control. |
| Sharing mode | Public welfare sharing |
Human Coxsackievirus B2 virus RNA standard
BNCC368450
Human Coxsackievirus A9 virus RNA standard
BNCC368442
Dengue virus type 2 RNA standard
BNCC372053
Staphylococcus aureus subsp nucleic acid detection standard
BNCC368461
Sheep-derived nucleic acid standard quality control sample
BNCC364152
Streptococcus mitis DNA standard
BNCC364532