Weiyel Reference Materials
info@weiyel.com
| Subculture | Tryptone: 17.0, soy peptone: 3.0, sodium chloride: 5.0, dipotassium hydrogen phosphate: 2.5, glucose: 2.5, pH: 7.3±0.2(25 ℃) |
| Growth conditions | 37 ℃;24-48h; |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| Application | This standard was developed by Henan engineering center of industrial microbial strain. It is suitable for qualitative and quantitative research and analysis of Staphylococcus aureus MRSA, verification and evaluation of measurement methods, and laboratory quality control. |
| Sharing mode | Public welfare sharing |
Human Coxsackievirus B3 virus RNA standard
BNCC369878
Staphylococcus aureus subsp nucleic acid detection standard
BNCC370420
Escherichia coli bacteriophage MS2 RNA standard
BNCC369806
Human adenovirus 26 DNA standard
BNCC370298
Human adenovirus 26 DNA standard
BNCC369869
Human rhinovirus 2 RNA standard
BNCC370156