Weiyel Reference Materials
info@weiyel.com
| Subculture | Tryptone: 17.0, soy peptone: 3.0, sodium chloride: 5.0, dipotassium hydrogen phosphate: 2.5, glucose: 2.5, pH: 7.3±0.2(25 ℃) |
| Growth conditions | 37 ℃;24-48h; |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| Application | This standard was developed by Henan engineering center of industrial microbial strain. It is suitable for qualitative and quantitative research and analysis of Staphylococcus aureus MRSA, verification and evaluation of measurement methods, and laboratory quality control. |
| Sharing mode | Public welfare sharing |
Neisseria subflava DNA lab quality control
BNCC369832
Human Parainfluenza virus 2 RNA standard
BNCC370451
Escherichia coli DNA standard
BNCC364640
Human Coxsackievirus A6 virus RNA standard
BNCC369813
Human echovirus 9 RNA standard
BNCC370111
Pichia sp DNA standard
BNCC364830