Weiyel Reference Materials
info@weiyel.com
| Subculture | Tryptone: 17.0, soy peptone: 3.0, sodium chloride: 5.0, dipotassium hydrogen phosphate: 2.5, glucose: 2.5, pH: 7.3±0.2(25 ℃) |
| Growth conditions | 37 ℃;24-48h; |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| Application | This standard was developed by Henan engineering center of industrial microbial strain. It is suitable for qualitative and quantitative research and analysis of Staphylococcus aureus MRSA, verification and evaluation of measurement methods, and laboratory quality control. |
| Sharing mode | Public welfare sharing |
Streptococcus constellatus subsp. constellatus DNA standard
BNCC372086
Bacillus subtilis subsp. spizizenii Nakamura et al.DNA standard
BNCC364086
Sindbis virus RNA standard
BNCC370201
Human echovirus 9 RNA standard
BNCC368497
Streptococcus mutans Clarke DNA standard
BNCC364875
Mycobacterium szulgai DNA standard
BNCC364123