Weiyel Reference Materials
info@weiyel.com
| Subculture | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculturing | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 30 ℃;18-24h; aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| Application | The Enterobacter cloacae DNA standard, by fluorescence quantitative PCR combined with digital PCR value, can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. |
| Sharing mode | Public welfare sharing |
Escherichia coli bacteriophage MS2 RNA standard
BNCC369810
Mycobacterium szulgai DNA standard
BNCC364124
Pichia sp DNA standard
BNCC364830
Aspergillus brasiliensis DNA standard
BNCC367986
Human adenovirus 10 DNA standard
BNCC372088
Zika virus RNA standard
BNCC371837