Weiyel Reference Materials
info@weiyel.com
| Subculture | MMO-MUG medium: composition (g/L): ammonium sulfate 5.0; Manganese sulfate 0.0005; Zinc sulfate 0.0005; Magnesium sulfate 0.1; Sodium chloride 10.0; Calcium chloride 0.05; Sodium sulfite 0.04; Amphotericin B 0.001; ONPG 0.5;MUG 0.075;Solanium extract 0.5;HEPES 6.9;HEPES sodium salt; Take 100ml of water sample from a 100ml sterile dilution bottle and add 2.7±0.5g of this product, shake evenly to completely dissolve it, and put it into an incubator at 36±1 ℃ for 24 hours. |
| Subculturing | Samples require a total of 100mL of sterile water or sterile saline to dissolve. Before use, the quality control sample is placed at room temperature for 30min, then opened in the biosafety cabinet, 3~4mL of sterile water is immediately added, dissolved and sucked out into a sterile bottle, the remaining sterile water is repeatedly washed into the inner wall of the Xilin bottle, and all are transferred to the above sterile bottle, which is the standard sample stock solution. |
| Growth conditions | 37 ℃, aerobic; 44.5 ℃, aerobic; |
| Storage conditions | -20 ℃, cold storage away from light; Ice bag transportation |
| Safety level | 2 |
| Application | Reference standard: GB/T 5750.12-2006 Standard Test Method for Drinking Water Microbiological Indicators; Used for quality control of total coliform bacteria and Escherichia coli enzyme substrate method in drinking water; |
| Sharing mode | Public welfare sharing |
Seawater quality fecal coliform positive quality control sample (Membrane membrane method)
BNCC363181
Bacillus subtilis spore suspension
BNCC361463
Escherichia phage T7 standard quality control product
BNCC362979
Water quality fecal coliform standard quality control material sample (multi-tube fermentation method)
BNCC360422
Quality control sample of total bacterial count in drinking water
BNCC360334
8099 Escherichia coli carrier (cloth)
BNCC362620