Weiyel Reference Materials
info@weiyel.com
| Subculture | Ammonium sulfate: 0.5, potassium dihydrogen phosphate: 1.5, disodium hydrogen phosphate: 1.5, sodium citrate: 0.4, magnesium sulfate: 0.025, calcium chloride: 0.5mg, zinc sulfate: 0.001, copper sulfate: 0.001, sodium L-glutamate: 0.5, iron ammonium citrate: 0.04, pyridoxine hydrochloride: 0.001, biotin: 0.5mg, malachite green: 0.25mg, agar: 15.0,PH:6.4-6.8(25 ℃) |
| Subculturing | When using this standard, move to room temperature to be completely dissolved, shake evenly, use after instantaneous centrifugation, try to avoid repeated freezing and thawing. |
| Growth conditions | 30°C;7-14 days; aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| Isolation | Sputum |
| Application | This standard was developed by Henan engineering center of industrial microbial strain. It is suitable for qualitative and quantitative research and analysis of Mycobacterium Gordon, verification and evaluation of measurement methods and laboratory quality control. |
| Sharing mode | Public welfare sharing |
Mycobacterium abscessus DNA standard
BNCC364509
Escherichia coli bacteriophage PhiX174 DNA standard
BNCC369811
Human Coxsackievirus B3 virus RNA standard
BNCC369878
Human adenovirus 6 DNA standard
BNCC367883
Human echovirus 9 RNA standard
BNCC368498
Candida albicans (Robin) Berkhout DNA standard
BNCC370668