Weiyel Reference Materials
info@weiyel.com
Recently, the American sportswear brand L* faced an official investigation due to allegations that its products contained per- and polyfluoroalkyl substances (PFAS), once again bringing the environmental risks of this so-called "permanent chemical" to the forefront of public attention.
PFAS, with their excellent hydrophobic and oleophobic properties, were once widely used in non-stick cookware coatings (Teflon), fire-fighting foams, and waterproof and stain-resistant layers in high-end outdoor apparel. However, their highly stable C-F bond structure leads to extremely strong environmental persistence and bioaccumulation, posing a long-term potential hazard to human health. Accurate and reliable detection and control rely heavily on the support of standard reference materials.
Weiyel has developed a series of PFAS reference materials. The following section showcases typical products categorized by application area.
1. Environmental Field
| Product No. | Product Name | Value | Specifications |
| BWJ5335-2016 | Perfluorooctanoic acid (PFOA) standard | 99.85%(GC) | 100mg |
| BWQ0123-2016 | PFOA solution standard in methanol | 1000μg/mL | 1.2mL |
| BWQ0236-2016 | PFOA-13C4 isotope solution standard in methanol | 2μg/mL | 1.2mL |
| BWQ0543-2016 | PFOA quality control sample in water | 195.8ng/L | 500mL |
| BWJ5681-2016 | Perfluorooctane sulfonic acid (PFOS) standard | 99.90%(HPLC) | 10mg |
| BWQ8856-2016 | PFOS solution standard in methanol | 1000μg/mL | 1.2mL |
| BWQ0550-2016 | PFOS quality control sample in water | 56ng/L | 50mL |
| BWS0505-2016 | PFOA quality control sample in sediment soil | 95.6μg/kg | 30g |
| BWS0508-2016 | PFOA quality control sample in quartz sand | 99.2μg/kg | 30g |
| SHAM_130372 | Perfluoroheptanoic acid (PFOA) standard | 99.50% | 100mg |
2. Drinking Water Field
| Product No. | Product Name | Value | Specifications |
| SHAM_124959 | Heptafluorobutyric acid standard | 98.40% | 100mg |
| BWQ0122-2016 | Perfluorobutyric acid solution standard in methanol | 1000μg/mL | 1.2mL |
| SHAM_129450 | Nonfluorovalerate standard | 98.80% | 100mg |
| BWQ0273-2016 | Perfluorovalerate solution standard in methanol | 1000μg/mL | 1.2mL |
| SHAM_122214 | Undecanoic acid standard | / | 100mg |
| BWQ0206-2016 | Perfluorohexanoic acid solution standard in methanol | 1000μg/mL | 1.2mL |
| SHAM_130372 | Perfluoroheptanoic acid standard | 99.50% | 100mg |
| BWQ0272-2016 | Perfluoroheptanoic acid solution standard in methanol | 1000μg/mL | 1.2mL |
| SHAM_130365 | Perfluorononanoic acid standard | 97.30% | 1g |
| BWQ0207-2016 | Perfluorononanoic acid solution standard in methanol | 1000μg/mL | 1.2mL |
| BWJ5308-2016 | Perfluorodecanoic acid standard | 99.90% | 100mg |
| BWQ0271-2016 | Perfluorodecanoic acid solution standard in methanol | 1000μg/mL | 1.2mL |
| SHAM_149554 | Perfluorohexylsulfonic acid standard | 95.00% | 5mg |
| SHAM_122214 | Undecanoic acid standard | / | 100mg |
| BWJ6043-2016 | Perfluorododecanoic acid detection standard | 98.10% | 50mg |
3. Consumer goods, toys, and textiles field
| Product No. | Product Name | Value | Specifications |
| SHAM_260342 | Standard solutions of 30 perfluorinated and polyfluorinated compounds in methanol | 100μg/mL | 1.2mL |
| SHAM_262356 | Standard solutions of 10 perfluorinated and polyfluorinated compounds in tert-butyl methyl ether | 500μg/mL | 1.2mL |
Weiyel's R&D team has launched a series of thiophene reference materials for the precise detection of trace amounts of thiophene in petroleum benzene.
More>>To better promote soil quality testing within the testing industry and ensure soil environmental quality, Weiyel, through careful study of this standard, has launched a series of standard reference materials that meet the application scenarios and requirements of this standard.
More>>