Weiyel Reference Materials
info@weiyel.com
To support food safety, Weiyel has launched a series of reference materials for detecting various inorganic and organic indicators in different food types. These reference materials can be used as working standards for routine analysis and testing, and also for laboratory quality control purposes such as method evaluation and instrument calibration.
1. Pesticide Residue Detection Reference Materials
| Product No. | Product Name | Values | Specifications |
| SHAM_247118 | Chlorpyrifos quality control samples | 0.049mg/kg | 15g |
| SHAM_234612 | Chlorpyrifos, cypermethrin, and deltamethrin quality control samples | 3Components | 20g |
| BWS0559-2016 | Chlorpyrifos and cypermethrin quality control samples | 2Components | 10g |
| SHAM_244190 | Thiamethoxam quality control samples | 0.073mg/kg | 30g |
| SHAM_234369 | Thiamethoxam and thiamethoxam quality control samples | 2Components | 10g |
| SHAM_244193 | Pyraclostrobin quality control samples | 0.066mg/kg | 30g |
| BWS0608-2016 | Iprodione quality control samples | 1.00mg/kg | 10g |
| SHAM_247177 | Omethoate quality control samples | 0.060mg/kg | 20g |
2. Heavy Metal Pollution Detection Reference Materials
| Product No. | Product Name | Values | Specifications |
| BWS0152-2016 | Quality control samples for six elements: lead, cadmium, total arsenic, copper, zinc, and iron | 6Components | 40g |
| BWS0144-2016 | Lead quality control sample | 118.5mg/kg | 40g |
| BWS0468-2016 | Quality control samples for lead, chromium, mercury, arsenic, cadmium, and selenium | 6Components | 50g |
| BWS0293-2016 | Quality control samples for cadmium, copper, zinc, lead, nickel, chromium, and cobalt. | 7Components | 40g/瓶 |
3. Food Additive Detection Reference Materials
| Product No. | Product Name | Values | Specifications |
| BWS0526-2016 | Sulfur dioxide quality control samples | 179mg/kg | 50g |
| BWS0463-2016 | Sweetener (sodium cyclohexylsulfamate) quality control samples | 0.551g/kg | 20mL |
| SHAM_128839 | Sodium saccharin and cyclamate quality control samples | 2Components | 100mL |
| BWS0168-2016 | Sorbic acid, benzoic acid, sodium saccharin and cyclamate quality control samples | 4Components | 50mL |
| SHAM_233752 | Six synthetic colorants in beverages quality control samples | 6Components | 30mL |
4. Microbial Detection Reference Materials
| Product No. | Product Name | Values | Specifications |
| BWM200003 | Quality control samples for mold and yeast in milk powder | 4Components | 2pieces/sets |
| BWM200001 | Quality control samples for total bacterial count in milk powder | 2Components | 2pieces/sets |
| BWS0673-2016 | Quality control samples for total coliform bacteria in milk powder | 2Components | 2pieces/sets |
5. Nutritional Component Detection Reference Materials
| Product No. | Product Name | Values | Specifications |
| SHAM_247089 | Quality control samples of vitamins in organic infant formula | 4Components | 20g/bag |
| SHAM_234026 | Quality control samples of sodium, potassium, calcium, phosphorus, iron, zinc, magnesium, and manganese in infant complementary foods | 8Components | 40g |
| BWS0583-2016 | Quality control samples of total sodium in infant rice cereal | 237mg/kg | 30g |
| BWS0654-2016 | Quality control samples of selenium in infant formula | 0.14mg/kg | 30g |
| BWS0629-2016 | Quality control samples of protein in protein powder | 86.7g/100g | 30g |
To better promote soil quality testing within the testing industry and ensure soil environmental quality, Weiyel, through careful study of this standard, has launched a series of standard reference materials that meet the application scenarios and requirements of this standard.
More>>Recently, the American sportswear brand L* faced an official investigation due to allegations that its products contained per- and polyfluoroalkyl substances (PFAS).Weiyel has developed a series of PFAS standard reference materials.
More>>