Weiyel Reference Materials
info@weiyel.com
To assist food production enterprises, testing institutions, and regulatory agencies in efficiently responding to the testing needs of Bacillus cereus and its vomitoxin, Weiyel has launched a one-stop product series covering standard samples, isotope internal standards, quality control samples, quantitative strains, and nucleic acid testing kits.
This series of products closely matches national standards and SN/T export standards, providing full chain support from metrology traceability to quality control.
| Product No. | Product Name | Value |
| BNCC370107 | Quantitative strain of Bacillus cereus | 10~100CFU/bottle |
| BNCC371862 | Bacillus cereus DNA standard | (4.6±1.0)×10^4copies/mL |
| BNCC371866 | Bacillus cereus deoxyribonucleic acid quality control product | 10^4~10^5copies/mL |
| BNCC372298 | Bacillus cereus nucleic acid detection kit (fluorescence PCR method) | 25T |
| BNCC362197 | Bacillus cereus biochemical identification kit | 7 types x 1 time |
| BNCC362730 | Bacillus cereus nucleic acid reference substance (heat inactivated) (strongly positive) | ≥10^6CFU/mL |
| BNCC382606 | Quality control samples of Bacillus cereus in food | 1~10^3MPN/mL |
| SHAM_266207 | Standard substance for Bacillus cereus vomitoxin solution in acetonitrile | 50μg/mL |
| SHAM_266210 | Reference material for isotopic solution of Bacillus cereus vomitoxin - [13C6] in acetonitrile | 20μg/mL |
The difference in rate theoretical equations between gas chromatography and liquid chromatography is mainly due to the difference in the properties of gas and liquid.
More>>On September 22, 2025, AWWAM was invited to visit Weiyel and discuss cooperation.
More>>Based on national food safety standards such as the determination of formaldehyde in food, Weiyel has developed a series of formaldehyde reference materials, covering quality control needs from standard solutions to matrix quality control samples.
More>>