Weiyel Reference Materials
info@weiyel.com
As persistent organic pollutants, perfluorinated compounds (PFCs) possess exceptional penetrative capabilities. They travel from the atmosphere to accumulate and disperse across land and water bodies, eventually infiltrating deep underground and causing chronic toxicity; ultimately, they find their way into the human body. Ubiquitous and pervasive—found everywhere from the Arctic to breast milk, and from consumer products to human blood—they have been detected in various human organs, blood, breast milk, urine, and the placenta, posing long-term threats related to endocrine disruption, liver toxicity, and impacts on developmental and immune systems.
To support the implementation of standards and environmental monitoring, Weiyel has recently launched a range of quality control samples for perfluorinated compounds, suitable for method validation, quality control, and laboratory proficiency testing.
| Product No. | Product Name | Value | Specifications |
| BWQ0745-2016 | Perfluorohexane sulfonic acid quality control sample | 1.95μg/L | 50mL |
| BWQ0733-2016 | 17 perfluorinated compound quality control samples | 17components | 500mL |
| BWQ0732-2016 | 11 perfluorinated compound quality control samples | 11components | 50mL |
| BWQ0731-2016 | 11 perfluorinated compound quality control samples | 11components | 500mL |
| BWQ0676-2016 | Perfluorooctanoic acid (PFOA) and perfluorooctane sulfonate (PFOS) quality control samples | 2components | 500mL |
| BWQ0675-2016 | Perfluorooctanoic acid (PFOA) and perfluorooctane sulfonate (PFOS) quality control samples | 2components | 500mL |
| BWQ0543-2016 | Perfluorooctanoic acid (PFOA) quality control sample | 195.8ng/L | 500mL |
| BWQ0550-2016 | Perfluorooctane sulfonate (PFOS) quality control sample | 56ng/L | 50mL |
| BWQ0551-2016 | Perfluorooctane sulfonate (PFOS) quality control sample | 280ng/L | 500mL |
| BWQ0552-2016 | Perfluorooctanoic acid (PFOA) quality control sample | 54ng/L | 50mL |
| BWS0505-2016 | Quality control samples of perfluorooctanoic acid (PFOA) in sediment soil | 95.6μg/kg | 30g |
| BWS0506-2016 | Quality control samples of perfluorooctanoic acid (PFOA) and perfluorooctylsulfonic acid (PFOS) in soil | 90-110μg/kg | 30g |
| BWS0507-2016 | Quality control samples of perfluorooctanoic acid (PFOA) in soil | 98.8μg/kg | 30g |
| BWS0508-2016 | Perfluorooctanoic acid (PFOA) quality control sample in quartz sand | 99.2μg/kg | 30g |
| BWQ0101-2016 | Reference materials for perfluorooctanoic acid and perfluorooctane sulfonic acid solutions in methanol |
1000μg/mL | 1.2mL |
| BWQ9663-2016 | Reference material for perfluorooctanoic acid solution in methanol | 100μg/mL | 1.2mL |
| BWQ0123-2016 | Reference material for perfluorooctanoic acid (PFOA) solution in methanol | 1000μg/mL | 1.2mL |
| BWQ0236-2016 | Reference material for perfluorooctanoic acid-13C4 isotope solution in methanol | 2μg/mL | 1.2mL |
| BWQ9911-2016 | Reference materials for mixed solutions of 17 perfluorinated compounds in methanol | 17components | 1.2mL |
| BWQ9735-2016 | Reference materials for mixed solutions of 11 perfluorocarboxylic acids in methanol | 11components | 1.2mL |
To align with standard implementation and cosmetic industry monitoring, Weiyel has updated its corresponding reference materials and quality control samples, which can be used for routine analysis, testing, and method evaluation in laboratory quality control.
More>>Seasonal explosions, chemical product composition analysis, environmental chemical composition analysis, food, drug testing composition analysis and other standard substances are hot! Such reference materials are mainly used for the identification and assignment of test samples in analytical tests, or for calibrating measurement systems and evaluating measurement methods. Certificates are attached with the goods, and the stock is sufficient.
More>>On March 23, CTM was invited to visit Weiyel for discussions on potential cooperation.The discussion not only led to a consensus on cooperation, laying a solid foundation for future collaboration, but also helped build a bridge of communication between the two sides.
More>>