Weiyel Reference Materials
info@weiyel.com
| Subculture | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculturing | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 30 ℃;18-24h; aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| Application | The Enterobacter cloacae DNA standard, by fluorescence quantitative PCR combined with digital PCR value, can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. |
| Sharing mode | Public welfare sharing |
Mycobacterium intracellulare DNA standard
BNCC364511
Escherichia coli bacteriophage MS2 RNA standard
BNCC367874
Shigella dysenteriae DNA standard
BNCC370532
Human adenovirus 6 DNA standard
BNCC367885
Neisseria subflava DNA lab quality control
BNCC369833
Escherichia coli DNA standard
BNCC364640